Connecticut’s 50
Best
Cities for Sleep
2020
Connecticut is one of the nation’s smallest states and one of its most densely populated. Originally settled by the Dutch, Connecticut is named for the Connecticut River that runs through the state. Considered the southernmost state in New England, Connecticut is one of the original Thirteen Colonies that rejected British rule during the American Revolution. Connecticut is known for its picturesque coastline, charming towns, and colorful autumn leaves.
Fast facts about Connecticut:
- The state’s name comes from an Algonquin word that means “beside a long tidal river”
- The Connecticut State Insect is the praying mantis
- In 1901, the Connecticut legislature passed the first automobile law, a speed limit of 12 miles per hour
- The first hamburger is purported to have been made in Connecticut around 1900 by the owner of a lunch wagon called Louis’ Lunch
- Established in 1701 to educate Congregational ministers, Yale University in New Haven, Connecticut is the 3rd oldest institute of higher education in the US
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease

Let Everyone Know Your City Made the List!
<a href="https://sleepopolis.com/sleep-cities/connecticut/" target="_blank" title="Best Cities for Sleep in Connecticut"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Connecticut.png" /></a>

Old Greenwich, CT














Weston, CT














Darien, CT














Riverside, CT














Westport, CT














Wilton, CT














New Canaan, CT














Ridgefield, CT














Greenwich, CT














Easton, CT














Cos Cob, CT














Redding, CT














Fairfield, CT














Woodbridge, CT














Trumbull, CT














Durham, CT














Brookfield, CT














Avon, CT














Killingworth, CT














Monroe, CT














Burlington, CT














Tolland, CT














New Fairfield, CT














Simsbury, CT














Haddam, CT














Harwinton, CT














Simsbury Center, CT














Glastonbury, CT














Hebron, CT














Granby, CT














Marlborough, CT














Bethel, CT














East Hampton, CT














Somers, CT














Columbia, CT














New Hartford, CT














Westbrook, CT














South Windsor, CT














Suffield, CT














Bethany, CT














Orange, CT














Shelton, CT














Madison, CT














Guilford, CT














Cheshire, CT














Colchester, CT














Portland, CT














Essex, CT














Middlebury, CT














Stamford, CT













Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | Oxford | 13226 | 104316 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 85.97 |
52 | Cromwell | 13905 | 85856 | 310 | 3.2 | 250 | 2.8 | 190 | 180 | 110 | 3.01 | 85.91 |
53 | Prospect | 9790 | 102617 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 85.88 |
54 | Coventry | 12414 | 88562 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 85.86 |
55 | West Hartford | 62939 | 95298 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.85 |
56 | Farmington | 25506 | 94785 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.83 |
57 | New Milford | 26974 | 83676 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 85.8 |
58 | Norwalk | 89047 | 81546 | 320 | 3.2 | 220 | 2.9 | 200 | 170 | 100 | 3.5 | 85.79 |
59 | Cheshire Village | 6251 | 100994 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 85.79 |
60 | Woodbury | 9537 | 82923 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 85.76 |
61 | Old Lyme | 7366 | 95175 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 85.75 |
62 | Berlin | 20432 | 93328 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.75 |
63 | East Granby | 5147 | 93385 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.75 |
64 | Lebanon | 7207 | 93531 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 85.67 |
65 | Southington | 43807 | 90796 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.61 |
66 | Canton | 10270 | 90594 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.6 |
67 | Windsor | 28760 | 89565 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.55 |
68 | Ellington | 16299 | 82507 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 85.54 |
69 | North Haven | 23691 | 96273 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 85.54 |
70 | East Haddam | 8988 | 78177 | 310 | 3.2 | 250 | 2.8 | 190 | 180 | 110 | 3.01 | 85.5 |
71 | Watertown | 21641 | 77946 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 85.49 |
72 | Glastonbury Center | 7451 | 87820 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.45 |
73 | Kensington | 8433 | 87119 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.42 |
74 | Clinton | 12950 | 76509 | 310 | 3.2 | 250 | 2.8 | 190 | 180 | 110 | 3.01 | 85.41 |
75 | Ledyard | 14736 | 88163 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 85.38 |
76 | Stratford | 51967 | 72757 | 320 | 3.2 | 220 | 2.9 | 200 | 170 | 100 | 3.5 | 85.32 |
77 | Old Saybrook | 10087 | 74185 | 310 | 3.2 | 250 | 2.8 | 190 | 180 | 110 | 3.01 | 85.29 |
78 | Plymouth | 11645 | 73430 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 85.25 |
79 | Southwood Acres | 7816 | 83520 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.22 |
80 | Southbury | 19656 | 90324 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 85.22 |
81 | North Stonington | 5243 | 84833 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 85.2 |
82 | Willington | 5887 | 75885 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 85.19 |
83 | East Lyme | 18645 | 83590 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 85.13 |
84 | Beacon Falls | 6182 | 88355 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 85.12 |
85 | Wethersfield | 26082 | 81452 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.11 |
86 | Danbury | 84730 | 68068 | 320 | 3.2 | 220 | 2.9 | 200 | 170 | 100 | 3.5 | 85.07 |
87 | Hazardville | 5174 | 80648 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.07 |
88 | Sherwood Manor | 5443 | 80216 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85.05 |
89 | Wolcott | 16649 | 87045 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 85.05 |
90 | Rocky Hill | 20145 | 79421 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 85 |
91 | Newington | 30112 | 79181 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.99 |
92 | Milford | 54661 | 85258 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 84.95 |
93 | Oakville | 8918 | 67589 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 84.94 |
94 | Thomaston | 7560 | 67639 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 84.94 |
95 | Waterford | 18887 | 79175 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 84.9 |
96 | North Branford | 14158 | 83637 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 84.87 |
97 | Stafford | 11884 | 68813 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 84.81 |
98 | East Windsor | 11375 | 75056 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.77 |
99 | Middletown | 46146 | 63914 | 310 | 3.2 | 250 | 2.8 | 190 | 180 | 110 | 3.01 | 84.74 |
100 | Bloomfield | 21301 | 73593 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.69 |
101 | Enfield | 44466 | 73494 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.69 |
102 | Terryville | 5192 | 61324 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 84.6 |
103 | Torrington | 34228 | 61313 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 84.6 |
104 | Canterbury | 5100 | 89213 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 84.58 |
105 | Montville | 18716 | 72639 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 84.55 |
106 | Wallingford | 44535 | 77128 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 84.52 |
107 | Seymour | 16509 | 75550 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 84.43 |
108 | Branford | 28005 | 75366 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 84.42 |
109 | Winchester | 10655 | 57468 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 84.39 |
110 | Vernon | 29303 | 60648 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 84.37 |
111 | Hamden | 60940 | 74281 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 84.37 |
112 | Manchester | 57699 | 67325 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.36 |
113 | Windsor Locks | 12876 | 67072 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.34 |
114 | Mansfield | 25817 | 58819 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 84.27 |
115 | Bristol | 60032 | 64586 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.21 |
116 | Stafford Springs | 5042 | 56996 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 84.18 |
117 | Woodstock | 7862 | 81441 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 84.16 |
118 | Plainville | 17623 | 62459 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 84.1 |
119 | Thompson | 9395 | 77267 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 83.94 |
120 | Griswold | 11591 | 60521 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 83.9 |
121 | Wallingford Center | 17756 | 64712 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 83.85 |
122 | Bridgeport | 144900 | 44841 | 320 | 3.2 | 220 | 2.9 | 200 | 170 | 100 | 3.5 | 83.82 |
123 | Brooklyn | 8280 | 75000 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 83.81 |
124 | Naugatuck | 31288 | 63452 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 83.79 |
125 | Winsted | 7482 | 45597 | 290 | 3.3 | 270 | 2.6 | 190 | 190 | 120 | 2.77 | 83.76 |
126 | East Haven | 28699 | 63051 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 83.76 |
127 | Branford Center | 6355 | 62672 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 83.74 |
128 | Conning Towers Nautilus Park | 9515 | 56930 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 83.71 |
129 | Groton | 9012 | 55567 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 83.64 |
130 | Thompsonville | 8328 | 52115 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 83.54 |
131 | East Hartford | 49998 | 52049 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 83.54 |
132 | Norwich | 39136 | 53682 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 83.53 |
133 | Derby | 12515 | 57432 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 83.46 |
134 | Meriden | 59540 | 57350 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 83.46 |
135 | Plainfield | 15173 | 67409 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 83.41 |
136 | West Haven | 54879 | 55299 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 83.35 |
137 | Rockville | 7188 | 37229 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 83.12 |
138 | New Britain | 72453 | 43611 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 83.09 |
139 | Putnam | 9395 | 58416 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 82.93 |
140 | Storrs | 16077 | 32117 | 310 | 3.6 | 240 | 2.8 | 220 | 180 | 120 | 2.84 | 82.84 |
141 | Ansonia | 18721 | 45563 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 82.83 |
142 | Killingly | 17287 | 54868 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 82.74 |
143 | New London | 26939 | 37331 | 300 | 3.7 | 300 | 3.2 | 190 | 200 | 130 | 2.73 | 82.66 |
144 | Waterbury | 108093 | 40879 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 82.58 |
145 | Hartford | 122587 | 33841 | 330 | 3.5 | 260 | 3.2 | 180 | 210 | 130 | 2.66 | 82.57 |
146 | New Haven | 130418 | 39191 | 350 | 3.8 | 270 | 3.2 | 180 | 200 | 140 | 2.94 | 82.49 |
147 | Windham | 24706 | 41293 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 82.01 |
148 | Willimantic | 17550 | 33564 | 340 | 4 | 310 | 3.3 | 220 | 220 | 160 | 2.52 | 81.6 |
How Did We Determine the Best Cities for Sleep?
Sleep is impacted by important behavioral, environmental, and lifestyle factors. We compiled our list of Best Cities for Sleep by looking at 10 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.
Find the Best Cities for Sleep in the following States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
Subscribe Today!
Get the latest deals, discounts, reviews, and giveaways!