Michigan’s 50
Best
Cities for Sleep
2020
From The Motor City of Detroit to the wilds of the Upper Peninsula, Michigan is one of the country’s most interesting and geographically diverse states. The name Michigan comes from the Chippewa Indian word “majigan,” which means large lake. Detroit has been the hub of automobile manufacturing since the turn of the 20th century. The city is also known for its rich musical history, particularly the Motown Sound of the 1950s and 60s. Michigan’s scenic Upper Peninsula contains 41% of the state’s land area but just 3% of its population.
Things t know about Michigan:
- Thanks to its Great Lakes, Michigan’s boasts the world’s longest freshwater shoreline
- The state was claimed by the French, English, and Spanish before it became part of the US
- There were once as many as 247 lighthouses in Michigan
- The state flower is the apple blossom thanks to the many apple orchards that flourish here
- Michigan has over 11,000 inland lakes
So, how do the residents of The Great Lakes State slumber? Are Motown folks more likely to get a good night’s sleep than small-town Michiganders, or do suburbanites best them both? Let’s take a look and see which cities come out on top.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Let Everyone Know Your City Made the List!
<a href="https://sleepopolis.com/sleep-cities/michigan/" target="_blank" title="Best Cities for Sleep in Michigan"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Michigan.png" /></a>

Oakland, MI













Webster, MI













Huntington Woods, MI













Bloomfield, MI













Lodi, MI













Birmingham, MI













Beverly Hills, MI













East Grand Rapids, MI













Scio, MI













Northville, MI













Ada, MI













Lyon, MI













York, MI













Forest Hills, MI













West Bloomfield, MI













Troy, MI













Salem, MI













Orion, MI













Commerce, MI













Novi, MI













Independence, MI













Oceola, MI













Rochester Hills, MI













Groveland, MI













Cascade, MI













Addison, MI













Hartland, MI













Hamburg, MI













Grosse Pointe Farms, MI













Rochester, MI













White Lake, MI













Marion, MI













Brandon, MI













Texas, MI













Williamstown, MI













Green Oak, MI













Cannon, MI













Highland, MI













Genoa, MI













Berkley, MI













Farmington Hills, MI













Courtland, MI













Peninsula, MI













Milford, MI













Pittsfield, MI













Royal Oak, MI













Larkin, MI













Putnam, MI













Jamestown, MI













Park, MI












Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | Rose | 6446 | 72479 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 84.68 |
52 | Chelsea | 5474 | 70938 | 310 | 3.8 | 240 | 3.1 | 250 | 150 | 130 | 3.85 | 84.66 |
53 | Saline | 9363 | 69968 | 310 | 3.8 | 240 | 3.1 | 250 | 150 | 130 | 3.85 | 84.61 |
54 | Augusta | 7234 | 69750 | 310 | 3.8 | 240 | 3.1 | 250 | 150 | 130 | 3.85 | 84.6 |
55 | Robinson | 6485 | 75300 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 84.5 |
56 | Superior | 14196 | 66786 | 310 | 3.8 | 240 | 3.1 | 250 | 150 | 130 | 3.85 | 84.44 |
57 | Farmington | 10565 | 66453 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 84.35 |
58 | Georgetown | 52496 | 71727 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 84.31 |
59 | Algoma | 12452 | 80469 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 84.29 |
60 | Tallmadge | 8339 | 70873 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 84.27 |
61 | Watertown | 5424 | 82083 | 320 | 3.9 | 310 | 3.7 | 240 | 200 | 160 | 3.71 | 84.27 |
62 | South Lyon | 11831 | 63876 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 84.21 |
63 | Clawson | 11936 | 62969 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 84.17 |
64 | Ann Arbor | 121890 | 61247 | 310 | 3.8 | 240 | 3.1 | 250 | 150 | 130 | 3.85 | 84.14 |
65 | Macomb | 90758 | 95516 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 84.13 |
66 | Blendon | 6702 | 67455 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 84.09 |
67 | Ferndale | 20075 | 61060 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 84.06 |
68 | East Bay | 11540 | 68419 | 320 | 3.8 | 290 | 3.5 | 240 | 150 | 150 | 2.7 | 84.02 |
69 | Handy | 8434 | 61696 | 290 | 3.6 | 270 | 3.4 | 250 | 180 | 150 | 3.78 | 84.01 |
70 | Northfield | 8728 | 58100 | 310 | 3.8 | 240 | 3.1 | 250 | 150 | 130 | 3.85 | 83.97 |
71 | Long Lake | 9365 | 67234 | 320 | 3.8 | 290 | 3.5 | 240 | 150 | 150 | 2.7 | 83.96 |
72 | Jenison | 17758 | 64794 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 83.94 |
73 | Auburn Hills | 24042 | 58438 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.92 |
74 | Waterford | 72948 | 58327 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.92 |
75 | Oakfield | 6353 | 73153 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.9 |
76 | Byron Center | 6751 | 72708 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.88 |
77 | Leighton | 5845 | 74250 | 320 | 3.9 | 310 | 4 | 220 | 200 | 180 | 3.85 | 83.84 |
78 | Green Lake | 6277 | 64606 | 320 | 3.8 | 290 | 3.5 | 240 | 150 | 150 | 2.7 | 83.81 |
79 | Grosse Pointe Park | 11094 | 105161 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 83.74 |
80 | Olive | 5248 | 60775 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 83.73 |
81 | Solon | 6809 | 69844 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.73 |
82 | Washington | 28309 | 87264 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 83.69 |
83 | Brighton | 7657 | 55530 | 290 | 3.6 | 270 | 3.4 | 250 | 180 | 150 | 3.78 | 83.68 |
84 | Hudsonville | 7349 | 59412 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 83.65 |
85 | Nelson | 5153 | 68150 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.64 |
86 | Southfield | 73158 | 52470 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.6 |
87 | Laketown | 5847 | 69688 | 320 | 3.9 | 310 | 4 | 220 | 200 | 180 | 3.85 | 83.59 |
88 | Dorr | 7861 | 69531 | 320 | 3.9 | 310 | 4 | 220 | 200 | 180 | 3.85 | 83.58 |
89 | Bruce | 9308 | 84838 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 83.56 |
90 | Oak Park | 29628 | 51498 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.55 |
91 | Holly | 6173 | 50897 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.52 |
92 | Plainfield | 34015 | 65957 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.52 |
93 | Grosse Ile | 10158 | 100278 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 83.48 |
94 | Whitmore Lake | 6876 | 51301 | 290 | 3.6 | 270 | 3.4 | 250 | 180 | 150 | 3.78 | 83.46 |
95 | Walled Lake | 7170 | 49811 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.46 |
96 | Wixom | 14010 | 49682 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.46 |
97 | Gaines | 27021 | 63382 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.38 |
98 | Byron | 24444 | 62745 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.35 |
99 | Madison Heights | 30039 | 46687 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 83.29 |
100 | Lincoln | 14623 | 69631 | 320 | 4.2 | 330 | 4 | 200 | 210 | 200 | 4.13 | 83.29 |
101 | Rockford | 6299 | 61097 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.26 |
102 | Grosse Pointe | 5170 | 95887 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 83.25 |
103 | Howell | 9618 | 47252 | 290 | 3.6 | 270 | 3.4 | 250 | 180 | 150 | 3.78 | 83.24 |
104 | Grand Haven | 11064 | 51639 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 83.24 |
105 | Grosse Pointe Woods | 15412 | 95697 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 83.24 |
106 | Blair | 8987 | 53641 | 320 | 3.8 | 290 | 3.5 | 240 | 150 | 150 | 2.7 | 83.23 |
107 | Traverse City | 15651 | 53237 | 320 | 3.8 | 290 | 3.5 | 240 | 150 | 150 | 2.7 | 83.21 |
108 | Atlas | 7851 | 89079 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 83.18 |
109 | Paradise | 5132 | 52268 | 320 | 3.8 | 290 | 3.5 | 240 | 150 | 150 | 2.7 | 83.15 |
110 | Ira | 5160 | 70372 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 83.13 |
111 | Gun Plain | 6098 | 61074 | 320 | 3.9 | 310 | 4 | 220 | 200 | 180 | 3.85 | 83.13 |
112 | New Baltimore | 12403 | 76655 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 83.12 |
113 | Elba | 5227 | 73288 | 360 | 4 | 330 | 3.9 | 220 | 240 | 180 | 3.61 | 83.06 |
114 | Berrien | 5027 | 65118 | 320 | 4.2 | 330 | 4 | 200 | 210 | 200 | 4.13 | 83.05 |
115 | Northview | 15424 | 57040 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.04 |
116 | Grandville | 15948 | 56765 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 83.03 |
117 | Okemos | 22989 | 74568 | 360 | 4.3 | 320 | 4.3 | 240 | 210 | 180 | 3.71 | 83.01 |
118 | Berlin | 9434 | 76818 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 82.98 |
119 | Allendale | 20080 | 46553 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 82.97 |
120 | Walker | 24880 | 55781 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.97 |
121 | Almena | 5113 | 74745 | 350 | 4.3 | 340 | 4.4 | 200 | 250 | 200 | 4.13 | 82.95 |
122 | Tyrone | 5097 | 53628 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.86 |
123 | Raisinville | 5766 | 74464 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 82.85 |
124 | Chesterfield | 46387 | 71210 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 82.83 |
125 | Grand Ledge | 7854 | 55068 | 320 | 3.9 | 310 | 3.7 | 240 | 200 | 160 | 3.71 | 82.82 |
126 | Ypsilanti | 20995 | 35896 | 310 | 3.8 | 240 | 3.1 | 250 | 150 | 130 | 3.85 | 82.78 |
127 | Zeeland | 5564 | 43136 | 320 | 3.6 | 270 | 3.8 | 210 | 190 | 150 | 3.99 | 82.78 |
128 | Temperance | 8599 | 72961 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 82.77 |
129 | Cooper | 11074 | 65167 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 82.77 |
130 | Pavilion | 6407 | 64770 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 82.75 |
131 | Holland | 33327 | 53781 | 320 | 3.9 | 310 | 4 | 220 | 200 | 180 | 3.85 | 82.74 |
132 | Shelby | 80005 | 69574 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 82.74 |
133 | Garfield | 17710 | 44226 | 320 | 3.8 | 290 | 3.5 | 240 | 150 | 150 | 2.7 | 82.72 |
134 | Wyoming | 75820 | 50971 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.72 |
135 | Bear Creek | 6325 | 52500 | 340 | 3.9 | 300 | 3.9 | 210 | 180 | 180 | 2.49 | 82.72 |
136 | Freeland | 7271 | 78030 | 380 | 4.1 | 390 | 4.2 | 190 | 220 | 180 | 3.5 | 82.72 |
137 | Canton | 93018 | 85993 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 82.72 |
138 | Kentwood | 51868 | 50689 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.7 |
139 | Hazel Park | 16470 | 35148 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 82.68 |
140 | Tittabawassee | 9850 | 76935 | 380 | 4.1 | 390 | 4.2 | 190 | 220 | 180 | 3.5 | 82.67 |
141 | Marysville | 9687 | 61439 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 82.65 |
142 | Breitung | 5711 | 51307 | 340 | 4 | 290 | 4 | 200 | 200 | 190 | 2.45 | 82.65 |
143 | Windsor | 6994 | 67819 | 360 | 4.2 | 370 | 3.9 | 190 | 220 | 170 | 3.82 | 82.63 |
144 | Meridian | 43318 | 67569 | 360 | 4.3 | 320 | 4.3 | 240 | 210 | 180 | 3.71 | 82.63 |
145 | Cutlerville | 15712 | 49093 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.62 |
146 | Lambertville | 9386 | 70065 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 82.61 |
147 | Chocolay | 5928 | 59177 | 330 | 4.1 | 340 | 3.9 | 240 | 200 | 170 | 2.31 | 82.6 |
148 | St. Joseph | 8355 | 55975 | 320 | 4.2 | 330 | 4 | 200 | 210 | 200 | 4.13 | 82.56 |
149 | Alpine | 13974 | 47990 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.56 |
150 | St. Clair | 5306 | 59563 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 82.55 |
151 | Bagley | 6010 | 52441 | 340 | 4.1 | 300 | 3.9 | 210 | 220 | 170 | 2.52 | 82.54 |
152 | Milan | 6076 | 68403 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 82.52 |
153 | Oregon | 5757 | 63273 | 360 | 4 | 330 | 3.9 | 220 | 240 | 180 | 3.61 | 82.52 |
154 | St. Johns | 7930 | 49301 | 320 | 3.9 | 310 | 3.7 | 240 | 200 | 160 | 3.71 | 82.51 |
155 | Portage | 49216 | 60260 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 82.51 |
156 | Thornapple | 8297 | 65714 | 380 | 4 | 340 | 3.8 | 210 | 230 | 180 | 3.92 | 82.49 |
157 | Pontiac | 59772 | 31401 | 320 | 3.6 | 250 | 3.3 | 200 | 180 | 150 | 3.89 | 82.48 |
158 | Clay | 8866 | 57820 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 82.46 |
159 | Clyde | 5456 | 57076 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 82.42 |
160 | Kimball | 9202 | 57070 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 82.42 |
161 | Lenox | 10848 | 63398 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 82.41 |
162 | Delta | 33256 | 63527 | 360 | 4.2 | 370 | 3.9 | 190 | 220 | 170 | 3.82 | 82.4 |
163 | Haslett | 19800 | 63140 | 360 | 4.3 | 320 | 4.3 | 240 | 210 | 180 | 3.71 | 82.4 |
164 | Plymouth | 9168 | 80104 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 82.4 |
165 | Antwerp | 12265 | 64369 | 350 | 4.3 | 340 | 4.4 | 200 | 250 | 200 | 4.13 | 82.39 |
166 | Fort Gratiot | 11000 | 55982 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 82.36 |
167 | Grand Rapids | 200217 | 44369 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.36 |
168 | Comstock Park | 10292 | 44121 | 330 | 3.7 | 290 | 3.8 | 230 | 200 | 160 | 4.03 | 82.35 |
169 | Sterling Heights | 132964 | 62344 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 82.35 |
170 | Iron Mountain | 7353 | 45575 | 340 | 4 | 290 | 4 | 200 | 200 | 190 | 2.45 | 82.34 |
171 | Delhi | 28112 | 61816 | 360 | 4.3 | 320 | 4.3 | 240 | 210 | 180 | 3.71 | 82.32 |
172 | Holt | 24912 | 61822 | 360 | 4.3 | 320 | 4.3 | 240 | 210 | 180 | 3.71 | 82.32 |
173 | Columbia | 7365 | 68505 | 380 | 4 | 370 | 3.9 | 210 | 230 | 190 | 3.85 | 82.31 |
174 | Flat Rock | 10007 | 63375 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 82.26 |
175 | Deerfield | 5703 | 58300 | 360 | 4 | 330 | 3.9 | 220 | 240 | 180 | 3.61 | 82.26 |
176 | Allegan | 5034 | 44439 | 320 | 3.9 | 310 | 4 | 220 | 200 | 180 | 3.85 | 82.24 |
177 | Mason | 8458 | 59492 | 360 | 4.3 | 320 | 4.3 | 240 | 210 | 180 | 3.71 | 82.2 |
178 | Boston | 5805 | 61083 | 360 | 3.9 | 360 | 3.9 | 220 | 240 | 190 | 3.71 | 82.17 |
179 | Comstock | 15625 | 53829 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 82.16 |
180 | Raisin | 7739 | 64875 | 380 | 4.2 | 360 | 4 | 200 | 240 | 190 | 3.78 | 82.16 |
181 | Forsyth | 6193 | 50694 | 330 | 4.1 | 340 | 3.9 | 240 | 200 | 170 | 2.31 | 82.14 |
182 | Harrison | 25043 | 58416 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 82.14 |
183 | Waverly | 24589 | 58279 | 360 | 4.2 | 370 | 3.9 | 190 | 220 | 170 | 3.82 | 82.12 |
184 | Livonia | 93971 | 74882 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 82.12 |
185 | Lake Fenton | 5279 | 68977 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 82.11 |
186 | Ontwa | 6552 | 57324 | 340 | 4.1 | 360 | 4 | 200 | 260 | 180 | 4.52 | 82.09 |
187 | Huron | 16066 | 73725 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 82.06 |
188 | St. Clair Shores | 59409 | 56674 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 82.05 |
189 | Ash | 7754 | 59298 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 82.04 |
190 | Cambridge | 5665 | 62606 | 380 | 4.2 | 360 | 4 | 200 | 240 | 190 | 3.78 | 82.04 |
191 | Brownstown | 31910 | 72289 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 81.98 |
192 | Utica | 5143 | 55221 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 81.97 |
193 | Fruitland | 5675 | 62703 | 370 | 4.6 | 350 | 4.4 | 200 | 240 | 210 | 3.61 | 81.95 |
194 | Dalton | 9381 | 62667 | 370 | 4.6 | 350 | 4.4 | 200 | 240 | 210 | 3.61 | 81.95 |
195 | Lansing | 118427 | 38642 | 320 | 3.9 | 310 | 3.7 | 240 | 200 | 160 | 3.71 | 81.94 |
196 | Petoskey | 5738 | 37639 | 340 | 3.9 | 300 | 3.9 | 210 | 180 | 180 | 2.49 | 81.92 |
197 | Mayfield | 7889 | 51855 | 360 | 4 | 330 | 3.9 | 220 | 240 | 180 | 3.61 | 81.91 |
198 | Westwood | 9405 | 48965 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 81.9 |
199 | Comstock Northwest | 5957 | 48750 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 81.89 |
200 | Laketon | 7625 | 61570 | 370 | 4.6 | 350 | 4.4 | 200 | 240 | 210 | 3.61 | 81.89 |
201 | East Lansing | 47988 | 37433 | 320 | 3.9 | 310 | 3.7 | 240 | 200 | 160 | 3.71 | 81.88 |
202 | Fraser | 14568 | 53328 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 81.87 |
203 | Clayton | 7226 | 64511 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 81.87 |
204 | Oronoko | 8967 | 42444 | 320 | 4.2 | 330 | 4 | 200 | 210 | 200 | 4.13 | 81.83 |
205 | Allen Park | 27076 | 69134 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 81.81 |
206 | Clinton | 100800 | 51524 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 81.78 |
207 | Midland | 41800 | 58910 | 360 | 4.3 | 360 | 4.2 | 220 | 280 | 190 | 3.33 | 81.74 |
208 | Emmett | 11679 | 52824 | 350 | 4.5 | 350 | 4.2 | 190 | 250 | 200 | 4.03 | 81.72 |
209 | Pennfield | 8811 | 52636 | 350 | 4.5 | 350 | 4.2 | 190 | 250 | 200 | 4.03 | 81.71 |
210 | Richmond | 5891 | 50250 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 81.71 |
211 | Reynolds | 5440 | 45978 | 330 | 4.3 | 330 | 4.2 | 210 | 250 | 200 | 3.5 | 81.7 |
212 | Mundy | 14519 | 61335 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 81.7 |
213 | Summit | 22522 | 56846 | 380 | 4 | 370 | 3.9 | 210 | 230 | 190 | 3.85 | 81.69 |
214 | Ishpeming | 6431 | 42075 | 330 | 4.1 | 340 | 3.9 | 240 | 200 | 170 | 2.31 | 81.68 |
215 | Eastwood | 5766 | 44907 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 81.68 |
216 | Thomas | 11495 | 57993 | 380 | 4.1 | 390 | 4.2 | 190 | 220 | 180 | 3.5 | 81.65 |
217 | Ludington | 8137 | 38325 | 340 | 4.2 | 310 | 4.2 | 190 | 230 | 180 | 2.94 | 81.64 |
218 | Oshtemo | 23175 | 43829 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 81.63 |
219 | Fair Plain | 7324 | 38419 | 320 | 4.2 | 330 | 4 | 200 | 210 | 200 | 4.13 | 81.62 |
220 | Howard | 6099 | 47896 | 340 | 4.1 | 360 | 4 | 200 | 260 | 180 | 4.52 | 81.59 |
221 | Monitor | 10484 | 56150 | 360 | 4.3 | 360 | 4.2 | 220 | 280 | 190 | 3.33 | 81.59 |
222 | Menominee | 8108 | 36659 | 330 | 4.1 | 320 | 4.1 | 200 | 230 | 190 | 2.77 | 81.55 |
223 | Bedford | 9474 | 49605 | 350 | 4.5 | 350 | 4.2 | 190 | 250 | 200 | 4.03 | 81.55 |
224 | Hastings | 7315 | 48114 | 380 | 4 | 340 | 3.8 | 210 | 230 | 180 | 3.92 | 81.55 |
225 | Richfield | 8397 | 58167 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 81.53 |
226 | Marquette | 20680 | 38998 | 330 | 4.1 | 340 | 3.9 | 240 | 200 | 170 | 2.31 | 81.52 |
227 | Marshall | 7005 | 49129 | 350 | 4.5 | 350 | 4.2 | 190 | 250 | 200 | 4.03 | 81.52 |
228 | Eastpointe | 32347 | 46512 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 81.51 |
229 | Norton Shores | 24620 | 53797 | 370 | 4.6 | 350 | 4.4 | 200 | 240 | 210 | 3.61 | 81.47 |
230 | Warren | 134587 | 45611 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 81.46 |
231 | Madison | 8310 | 51280 | 380 | 4.2 | 360 | 4 | 200 | 240 | 190 | 3.78 | 81.43 |
232 | Tecumseh | 8390 | 51319 | 380 | 4.2 | 360 | 4 | 200 | 240 | 190 | 3.78 | 81.43 |
233 | Monroe | 19715 | 47559 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 81.41 |
234 | Alpena | 9963 | 37064 | 350 | 4.3 | 320 | 4.2 | 200 | 210 | 180 | 2.63 | 81.39 |
235 | Frenchtown | 20039 | 47094 | 350 | 3.9 | 370 | 3.7 | 220 | 280 | 170 | 3.85 | 81.38 |
236 | Charlotte | 9088 | 43971 | 360 | 4.2 | 370 | 3.9 | 190 | 220 | 170 | 3.82 | 81.35 |
237 | Port Huron | 28927 | 36937 | 320 | 3.8 | 320 | 4.3 | 230 | 270 | 200 | 3.85 | 81.34 |
238 | Roseville | 47377 | 43341 | 370 | 4.2 | 320 | 4 | 210 | 240 | 200 | 3.85 | 81.34 |
239 | Vienna | 12685 | 54416 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 81.33 |
240 | Woodhaven | 12484 | 60099 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 81.33 |
241 | Trenton | 18220 | 59943 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 81.32 |
242 | Kalamazoo | 76545 | 37438 | 350 | 4 | 350 | 4.1 | 220 | 180 | 150 | 4.1 | 81.28 |
243 | Flushing | 7915 | 53496 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 81.28 |
244 | Niles | 11158 | 31844 | 320 | 4.2 | 330 | 4 | 200 | 210 | 200 | 4.13 | 81.26 |
245 | Leoni | 13703 | 48908 | 380 | 4 | 370 | 3.9 | 210 | 230 | 190 | 3.85 | 81.26 |
246 | Sumpter | 9420 | 58750 | 420 | 4.6 | 340 | 4.3 | 200 | 250 | 200 | 3.99 | 81.26 |
247 | Shields | 5961 | 50472 | 380 | 4.1 | 390 | 4.2 | 190 | 220 | 180 | 3.5 | 81.25 |
248 | Manistee | 6116 | 35429 | 360 | 4.1 | 320 | 4 | 190 | 240 | 180 | 2.7 | 81.23 |
249 | Frankenmuth | 5401 | 49828 | 380 | 4.1 | 390 | 4.2 | 190 | 220 | 180 | 3.5 | 81.22 |
250 | Benton | 14414 | 30794 | 320 | 4.2 | 330 | 4 | 200 | 210 | 200 | 4.13 | 81.21 |
251 | Grand Blanc | 7905 | 52240 | 410 | 4.4 | 320 | 4.4 | 190 | 270 | 210 | 3.57 | 81.21 |
