Massachusetts’ 50
Best
Cities for Sleep
The beautiful state of Massachusetts is named for the Massachusett indigeous tribe that populated the area before the Pilgrims arrived in 1620. Massachusetts boasts some of the best universities in the world, including Harvard and MIT. The capital of The Bay State is Boston, which is the most populous city in New England. Cape Cod, Martha’s Vineyard, and Nantucket are three of the most popular destinations in Massachusetts, with over 5 million visitors every year.
Things to know about Massachusetts:
- Boston was the site of the country’s first subway system, which was built in 1897
- Four US presidents were born in Norfolk County in Massachusetts: John Adams, John Quincy Adams, John F. Kennedy, and George H.W. Bush
- Boston Common was the first public park in the US
- Nantucket and Martha’s Vineyard were formed during the Ice Age by glaciers
- The official state dessert is Boston Cream Pie
Massachusetts has a storied history, plenty of natural splendor, and a top-notch education system, but how do residents of The Bay State sleep? Let’s dive into our data and find out.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Dover, MA













Weston, MA













Wellesley, MA













Sudbury, MA













Carlisle, MA













Wayland, MA













Lexington, MA













Medfield, MA













Winchester, MA













Hopkinton, MA













Stow, MA













Westwood, MA













Cochituate, MA













Boxford, MA













Needham, MA













Cohasset, MA













Norfolk, MA













Westford, MA













Concord, MA













Lincoln, MA













Newton, MA













Acton, MA













Sharon, MA













Bolton, MA













Andover, MA













Bedford, MA













North Reading, MA













Milton, MA













Groton, MA













Southborough, MA













Ashland, MA













Littleton, MA













Holliston, MA













Wilmington, MA













Belmont, MA













West Concord, MA













Topsfield, MA













Reading, MA













Medway, MA













Harvard, MA













Franklin Town, MA













Brookline, MA













Walpole, MA













Chelmsford, MA













Wrentham, MA













Natick, MA













Mendon, MA













Lynnfield, MA













Arlington, MA













Pinehurst, MA












Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | Tyngsborough | 12418 | 101303 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.75 |
52 | Boxborough | 6388 | 101077 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.74 |
53 | Billerica | 43784 | 99453 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.65 |
54 | Georgetown | 8773 | 113417 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 86.65 |
55 | Burlington | 28742 | 99254 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.64 |
56 | Millis | 8270 | 100230 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 86.64 |
57 | Hamilton | 8098 | 112250 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 86.59 |
58 | Upton | 8012 | 119392 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 86.59 |
59 | Foxborough | 17671 | 98199 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 86.53 |
60 | Marblehead | 20634 | 110025 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 86.47 |
61 | Maynard | 10667 | 95833 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.46 |
62 | Canton | 23629 | 96583 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 86.44 |
63 | Norwell | 11115 | 128563 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 86.41 |
64 | Sandwich | 20226 | 88870 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 86.4 |
65 | Bellingham | 17182 | 95533 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 86.38 |
66 | Tewksbury | 31388 | 93817 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.35 |
67 | Middleton | 10050 | 107727 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 86.34 |
68 | Melrose | 28193 | 93434 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.33 |
69 | Watertown Town | 35954 | 93171 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.32 |
70 | Plainville | 9230 | 93889 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 86.3 |
71 | Wakefield | 27135 | 92252 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.27 |
72 | North Andover | 31296 | 105661 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 86.23 |
73 | Hingham | 23923 | 125144 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 86.23 |
74 | Manchester-by-the-Sea | 5429 | 105500 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 86.22 |
75 | Swampscott | 15227 | 105169 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 86.21 |
76 | Northborough | 15101 | 111875 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 86.19 |
77 | Stoneham | 22729 | 90320 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.16 |
78 | Pepperell | 12161 | 90029 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.15 |
79 | Duxbury | 15946 | 123613 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 86.15 |
80 | Cambridge | 118977 | 89145 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 86.1 |
81 | Dedham | 25334 | 89514 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 86.06 |
82 | Braintree Town | 37250 | 88993 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 86.03 |
83 | Dracut | 31747 | 86697 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.97 |
84 | Norwood | 29327 | 87516 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 85.96 |
85 | Westborough | 19189 | 107604 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.96 |
86 | Medford | 57765 | 86204 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.94 |
87 | Granby | 6347 | 89752 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 85.9 |
88 | Southampton | 6196 | 89423 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 85.88 |
89 | Townsend | 9547 | 84630 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.86 |
90 | Somerville | 81562 | 84722 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.86 |
91 | Hudson | 19960 | 83765 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.81 |
92 | Nantucket | 11327 | 91942 | 320 | 3.9 | 230 | 3.3 | 230 | 170 | 150 | 2.1 | 85.8 |
93 | Woburn | 40397 | 83304 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.79 |
94 | Lancaster | 8185 | 104331 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.79 |
95 | Waltham | 62962 | 83249 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.78 |
96 | Wenham | 5284 | 96979 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 85.77 |
97 | East Harwich | 5101 | 76514 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.74 |
98 | Belchertown | 15134 | 86165 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 85.71 |
99 | Sterling | 8190 | 102500 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.69 |
100 | Groveland | 6850 | 95031 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 85.66 |
101 | Chatham | 6160 | 74875 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.65 |
102 | Hopedale | 5966 | 101761 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.65 |
103 | Holden | 19163 | 101827 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.65 |
104 | Sutton | 9551 | 101315 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.63 |
105 | Rutland | 8846 | 100962 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.61 |
106 | Longmeadow | 15827 | 112831 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 85.61 |
107 | Mashpee | 14180 | 73841 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.6 |
108 | Grafton | 18885 | 100605 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.59 |
109 | Shrewsbury | 37973 | 100640 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.59 |
110 | Harwich | 12133 | 73468 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.58 |
111 | Westminster | 7884 | 100071 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.56 |
112 | Bourne | 19872 | 73000 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.55 |
113 | Ayer | 8164 | 78762 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.54 |
114 | Scituate | 18834 | 111865 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 85.52 |
115 | Hanover | 14517 | 111311 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 85.49 |
116 | Stoughton | 28950 | 78343 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 85.46 |
117 | Mansfield | 24063 | 111141 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 85.45 |
118 | Falmouth | 31019 | 70918 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.44 |
119 | Lunenburg | 11657 | 97775 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.44 |
120 | West Yarmouth | 5614 | 70479 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.42 |
121 | Newburyport | 18202 | 89887 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 85.39 |
122 | Marlborough | 39825 | 75418 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.37 |
123 | Brewster | 9806 | 69479 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.36 |
124 | Newbury | 7144 | 89433 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 85.36 |
125 | Rowley | 6358 | 89338 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 85.36 |
126 | Weymouth Town | 57719 | 75892 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 85.33 |
127 | Douglas | 8954 | 94675 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.27 |
128 | Uxbridge | 14095 | 94656 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.27 |
129 | Framingham | 73123 | 73182 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 85.25 |
130 | Charlton | 13697 | 93921 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 85.23 |
131 | Barnstable Town | 44460 | 66864 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.22 |
132 | Wilbraham | 14749 | 104491 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 85.16 |
133 | Easton | 25050 | 105380 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 85.14 |
134 | Quincy | 94580 | 71808 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 85.12 |
135 | Merrimac | 6975 | 84417 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 85.1 |
136 | Rochester | 5628 | 103472 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 85.07 |
137 | Yarmouth | 23315 | 62954 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 85.01 |
138 | Norton | 19948 | 102869 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 85.01 |
139 | Orleans | 5798 | 62386 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 84.98 |
140 | Saugus | 28385 | 82188 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.98 |
141 | Pembroke | 18448 | 101447 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.96 |
142 | Shirley | 7649 | 67541 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 84.94 |
143 | East Falmouth | 6079 | 61369 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 84.93 |
144 | Holbrook | 11048 | 68023 | 310 | 3.7 | 220 | 2.9 | 210 | 190 | 120 | 2.84 | 84.91 |
145 | Ipswich | 14092 | 80829 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.9 |
146 | Danvers | 27727 | 79795 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.85 |
147 | Amesbury Town | 17569 | 78638 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.79 |
148 | Lakeville | 11418 | 98015 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.78 |
149 | Ashburnham | 6346 | 85064 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.76 |
150 | Beverly | 42312 | 77893 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.75 |
151 | Sturbridge | 9640 | 84745 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.74 |
152 | South Yarmouth | 11391 | 57745 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 84.73 |
153 | Williamstown | 7993 | 77340 | 310 | 4.5 | 250 | 3.7 | 190 | 210 | 150 | 2.7 | 84.72 |
154 | Hanson | 10874 | 96389 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.69 |
155 | South Hadley | 17806 | 66940 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 84.68 |
156 | Malden | 61036 | 62361 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 84.67 |
157 | Dennis | 13885 | 56176 | 300 | 3.9 | 200 | 3 | 200 | 150 | 130 | 2.35 | 84.65 |
158 | Rehoboth | 12265 | 96098 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.64 |
159 | Marshfield | 25905 | 94737 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.6 |
160 | Methuen Town | 50698 | 73492 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.51 |
161 | Blackstone | 9326 | 80260 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.5 |
162 | Salisbury | 9489 | 72828 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.48 |
163 | Dighton | 7891 | 93017 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.48 |
164 | Northampton | 28726 | 62838 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 84.46 |
165 | Abington | 16516 | 91643 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.44 |
166 | Rockport | 7295 | 72015 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.43 |
167 | Raynham | 14313 | 91944 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.42 |
168 | Deerfield | 5042 | 78949 | 330 | 4.5 | 270 | 3.7 | 210 | 190 | 160 | 2.7 | 84.4 |
169 | Everett | 46880 | 57254 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 84.39 |
170 | Easthampton Town | 15987 | 61004 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 84.36 |
171 | Kingston | 13723 | 89796 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.34 |
172 | Mansfield Center | 7744 | 90087 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.32 |
173 | Leicester | 11394 | 76738 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.31 |
174 | Berkley | 6802 | 89597 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.29 |
175 | Milford | 29105 | 75854 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.26 |
176 | Hadley | 5346 | 58953 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 84.25 |
177 | Northbridge | 16732 | 75186 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.23 |
178 | Millbury | 13866 | 74713 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.2 |
179 | Auburn | 16782 | 74174 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.17 |
180 | North Attleborough | 29349 | 87093 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.16 |
181 | East Bridgewater | 14496 | 86568 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.16 |
182 | Lee | 5715 | 66599 | 310 | 4.5 | 250 | 3.7 | 190 | 210 | 150 | 2.7 | 84.14 |
183 | West Boylston | 8215 | 73320 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.13 |
184 | East Longmeadow | 16296 | 85221 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 84.13 |
185 | Winthrop Town | 18688 | 69928 | 350 | 4.1 | 210 | 3.6 | 260 | 180 | 140 | 2.66 | 84.13 |
186 | Mattapoisett | 6379 | 85870 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.13 |
187 | Haverhill | 64041 | 65926 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.11 |
188 | Seekonk | 15702 | 86014 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.1 |
189 | West Bridgewater | 7262 | 85368 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.1 |
190 | Oxford | 14041 | 72563 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 84.09 |
191 | Gloucester | 30401 | 65348 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.08 |
192 | Salem | 43559 | 65528 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.08 |
193 | Peabody | 53278 | 65085 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 84.06 |
194 | Freetown | 9395 | 85040 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 84.05 |
195 | Plymouth | 60803 | 83746 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 84.01 |
196 | Lowell | 111670 | 48581 | 310 | 3.5 | 230 | 3 | 200 | 180 | 110 | 2.98 | 83.93 |
197 | Barre | 5592 | 69432 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.92 |
198 | Hampden | 5220 | 81304 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 83.92 |
199 | Warren | 5248 | 68490 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.87 |
200 | Clinton | 14022 | 68362 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.86 |
201 | South Amherst | 5411 | 51434 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 83.85 |
202 | Swansea | 16705 | 81125 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 83.84 |
203 | Hull | 10463 | 80584 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.84 |
204 | Templeton | 8153 | 67517 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.82 |
205 | Dalton | 6569 | 60406 | 310 | 4.5 | 250 | 3.7 | 190 | 210 | 150 | 2.7 | 83.81 |
206 | Whitman | 15168 | 79705 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.8 |
207 | Middleborough | 25121 | 79800 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.8 |
208 | Whitinsville | 6905 | 67083 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.79 |
209 | Westport | 15988 | 80176 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 83.79 |
210 | Amherst | 39503 | 50203 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 83.78 |
211 | Monson | 8865 | 78677 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 83.78 |
212 | Ware | 9811 | 50016 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 83.77 |
213 | Ocean Bluff-Brant Rock | 5223 | 78256 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.72 |
214 | Boston | 694583 | 62021 | 350 | 4.1 | 210 | 3.6 | 260 | 180 | 140 | 2.66 | 83.71 |
215 | Spencer | 11971 | 65386 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.7 |
216 | Halifax | 7890 | 77993 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.7 |
217 | Southwick | 9793 | 76737 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 83.68 |
218 | Rockland | 17960 | 77573 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.68 |
219 | Winchendon | 10911 | 64539 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.66 |
220 | Dudley | 11802 | 64281 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.64 |
221 | Marion | 5143 | 76576 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.63 |
222 | Great Barrington | 6852 | 56124 | 310 | 4.5 | 250 | 3.7 | 190 | 210 | 150 | 2.7 | 83.58 |
223 | Dartmouth | 34307 | 74742 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 83.5 |
224 | Carver | 11777 | 73904 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.49 |
225 | Lynn | 94654 | 53513 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 83.44 |
226 | Somerset | 18181 | 72920 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 83.4 |
227 | Leominster | 41823 | 57610 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 83.29 |
228 | Revere | 53821 | 53794 | 350 | 4.1 | 210 | 3.6 | 260 | 180 | 140 | 2.66 | 83.27 |
229 | Attleboro | 45117 | 70136 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 83.25 |
230 | Adams | 8077 | 49777 | 310 | 4.5 | 250 | 3.7 | 190 | 210 | 150 | 2.7 | 83.24 |
231 | Acushnet | 10580 | 69402 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 83.21 |
232 | Ludlow | 21478 | 67715 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 83.19 |
233 | North Amherst | 7179 | 38476 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 83.16 |
234 | Chelsea | 40160 | 51839 | 350 | 4.1 | 210 | 3.6 | 260 | 180 | 140 | 2.66 | 83.16 |
235 | Pittsfield | 42533 | 46871 | 310 | 4.5 | 250 | 3.7 | 190 | 210 | 150 | 2.7 | 83.09 |
236 | Amherst Center | 20084 | 36648 | 300 | 4.3 | 200 | 3.7 | 240 | 160 | 140 | 2.8 | 83.06 |
237 | Wareham | 22666 | 65718 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 83.05 |
238 | Webster | 17027 | 52107 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 82.99 |
239 | Fitchburg | 40882 | 51412 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 82.96 |
240 | Montague | 8316 | 50933 | 330 | 4.5 | 270 | 3.7 | 210 | 190 | 160 | 2.7 | 82.91 |
241 | Athol | 11753 | 50417 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 82.9 |
242 | Westfield | 41680 | 62212 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 82.9 |
243 | Southbridge Town | 16931 | 50202 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 82.89 |
244 | Agawam Town | 28854 | 61919 | 340 | 4.5 | 290 | 4.2 | 200 | 250 | 180 | 2.87 | 82.88 |
245 | Gardner | 20719 | 48915 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 82.82 |
246 | Fairhaven | 16094 | 62090 | 360 | 4.7 | 290 | 3.6 | 200 | 240 | 180 | 2.42 | 82.82 |
247 | Middleborough Center | 7462 | 61463 | 370 | 4.2 | 290 | 3.6 | 220 | 230 | 160 | 2.52 | 82.82 |
248 | Greenfield Town | 17460 | 47821 | 330 | 4.5 | 270 | 3.7 | 210 | 190 | 160 | 2.7 | 82.74 |
249 | Lawrence | 80376 | 39627 | 340 | 3.9 | 250 | 3.3 | 190 | 210 | 140 | 2.73 | 82.7 |
250 | Worcester | 185877 | 45869 | 340 | 3.9 | 270 | 3.5 | 210 | 210 | 160 | 2.77 | 82.66 |
251 | North Adams | 12904 | 38774 | 310 | 4.5 | 250 | 3.7 | 190 | 210 | 150 | 2.7 | 82.65 |
