New York’s 50
Best
Cities for Sleep
New York is known the world over for its natural beauty, scenic lakes and mountains, and iconic skyscrapers. Once home to several indigenous tribes, New York was explored by Europeans as early as 1524 and became a state in 1788. Today, New York is a top financial and cultural hub, drawing almost 63 million visitors every year. Famous landmarks include Niagara Falls, the Statue of Liberty, and the Empire State Building. New York City is the country’s most populous urban center, with 8.7 million residents.
Fascinating facts about New York:
- New York’s Adirondack Park is bigger than Yosemite, Yellowstone, The Grand Canyon, Glacier National Park, and Olympic National Park put together
- New York was the first state to mandate license plates on cars
- New York City has more than 700 miles of subway track
- 40% of Americans can trace at least one of their ancestors to Ellis Island, the entrance for millions of immigrants to the US
- The first railroad in America was 11 miles long and ran between Albany and Schenectady
The vast majority of the state’s population lives in New York City, famously known as the city that never sleeps. So does the adage hold true or do Big Apple residents value their slumber? How about New Yorkers who live far from the bright lights of Broadway? Let’s look at our list of best cities for sleep in New York and find out.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Scarsdale, NY













Greenville, NY













New Castle, NY













Bronxville, NY













Larchmont, NY













Pound Ridge, NY













East Hills, NY













North Castle, NY













Rye, NY













Cold Spring Harbor, NY













Pelham Manor, NY













Briarcliff Manor, NY













Woodbury, NY













Lewisboro, NY













Garden City, NY













Jericho, NY













Syosset, NY













Stony Brook University, NY













Dix Hills, NY













North Salem, NY













Merrick, NY













Irvington, NY













Rye Brook, NY













Setauket-East Setauket, NY













Pelham, NY













Dobbs Ferry, NY













Hastings-on-Hudson, NY













Croton-on-Hudson, NY













Wantagh, NY













Bedford, NY













Jefferson Valley-Yorktown, NY













Greenburgh, NY













Woodmere, NY













Plainview, NY













South Valley Stream, NY













Fort Salonga, NY













Somers, NY













Stony Brook, NY













Manhasset, NY













Harrison, NY













Lawrence, NY













Blauvelt, NY













Eastchester, NY













Yorktown, NY













North Bellmore, NY













New City, NY













Bellmore, NY













Pleasantville, NY













Thiells, NY













East Shoreham, NY












Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | North Merrick | 12436 | 124907 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 87.2 |
52 | Putnam Valley | 11600 | 115133 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 87.17 |
53 | North Wantagh | 12019 | 123951 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 87.15 |
54 | Commack | 37117 | 124461 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 87.14 |
55 | Mount Pleasant | 44988 | 111023 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 87.12 |
56 | Tarrytown | 11399 | 111031 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 87.12 |
57 | West Hills | 5349 | 124167 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 87.12 |
58 | Massapequa | 22102 | 123384 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 87.12 |
59 | Seaford | 15405 | 123177 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 87.11 |
60 | Massapequa Park | 17091 | 123102 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 87.1 |
61 | Melville | 18418 | 123655 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 87.09 |
62 | Babylon | 12040 | 123110 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 87.06 |
63 | Kings Point | 5287 | 122083 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 87.05 |
64 | North Hills | 5987 | 121184 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 87 |
65 | Oyster Bay | 298388 | 120826 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.98 |
66 | Port Washington | 16034 | 120233 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.95 |
67 | East Islip | 13616 | 120528 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.93 |
68 | Centerport | 5380 | 120391 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.92 |
69 | North New Hyde Park | 15585 | 119396 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.91 |
70 | Miller Place | 11709 | 119963 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.9 |
71 | Plainedge | 9227 | 118917 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.88 |
72 | Nesconset | 13674 | 119453 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.87 |
73 | Baldwin Harbor | 7335 | 118654 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.87 |
74 | Smithtown | 116384 | 118836 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.83 |
75 | Lake Mohegan | 5921 | 105428 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 86.82 |
76 | Wesley Hills | 5882 | 115250 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.82 |
77 | Philipstown | 9731 | 108103 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 86.8 |
78 | New Hyde Park | 9842 | 117015 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.78 |
79 | New Hempstead | 5415 | 114205 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.76 |
80 | Congers | 8389 | 113333 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.72 |
81 | Wading River | 8367 | 116709 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.72 |
82 | Cortlandt | 42380 | 103266 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 86.71 |
83 | Sea Cliff | 5047 | 115691 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.71 |
84 | Lakeview | 6756 | 115750 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.71 |
85 | North Massapequa | 18591 | 115500 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.7 |
86 | Tappan | 7049 | 112143 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.65 |
87 | Bethpage | 17016 | 114364 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.64 |
88 | Old Bethpage | 5624 | 114375 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.64 |
89 | Roslyn Heights | 6802 | 113913 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.61 |
90 | Albertson | 5294 | 113889 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.61 |
91 | Clarkstown | 86329 | 111025 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.59 |
92 | Mount Sinai | 11976 | 114310 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.59 |
93 | South Farmingdale | 15294 | 113224 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.58 |
94 | Huntington | 201546 | 112790 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.51 |
95 | North Hempstead | 231117 | 111570 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.49 |
96 | Salisbury | 12474 | 111250 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.47 |
97 | Wheatley Heights | 5038 | 111641 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.45 |
98 | West Islip | 27117 | 111687 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.45 |
99 | Elwood | 11592 | 111675 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.45 |
100 | Carmel | 34245 | 100790 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 86.41 |
101 | Oceanside | 30710 | 109484 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.38 |
102 | Garden City Park | 8332 | 108654 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.33 |
103 | Pearl River | 16116 | 105897 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.32 |
104 | Levittown | 51839 | 108179 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.31 |
105 | Northport | 7301 | 108850 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.3 |
106 | West Hempstead | 19841 | 107986 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.3 |
107 | Floral Park | 15923 | 107917 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.29 |
108 | Valley Cottage | 10230 | 105148 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.28 |
109 | Hauppauge | 19852 | 108547 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.28 |
110 | Islip Terrace | 5611 | 108438 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.28 |
111 | La Grange | 15595 | 109232 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 86.22 |
112 | Malverne | 8514 | 106250 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.2 |
113 | Rockville Centre | 24602 | 105444 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.16 |
114 | Sayville | 16143 | 105987 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.15 |
115 | Southeast | 18157 | 95222 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 86.11 |
116 | Hewlett | 6268 | 104516 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.11 |
117 | North Valley Stream | 19153 | 104541 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.11 |
118 | Patterson | 11891 | 94875 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 86.09 |
119 | Stony Point | 15377 | 101630 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 86.09 |
120 | Williston Park | 7276 | 104198 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.09 |
121 | Hicksville | 42368 | 104188 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.09 |
122 | Manorville | 14522 | 104643 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 86.08 |
123 | Mamaroneck | 19154 | 91161 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 86.06 |
124 | East Fishkill | 29430 | 105882 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 86.04 |
125 | Carmel Hamlet | 6392 | 93287 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 86.01 |
126 | Bayville | 6744 | 102722 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 86.01 |
127 | St. James | 13536 | 102868 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.98 |
128 | Orangetown | 50092 | 98782 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 85.94 |
129 | Clifton Park | 36566 | 101738 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 85.93 |
130 | East Moriches | 5177 | 102020 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.93 |
131 | Terryville | 12379 | 101840 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.93 |
132 | Lake Grove | 11079 | 101816 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.92 |
133 | Kent | 13268 | 91090 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 85.89 |
134 | South Huntington | 9733 | 101189 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.89 |
135 | White Plains | 58111 | 87550 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 85.87 |
136 | East Northport | 19465 | 100846 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.87 |
137 | Nanuet | 18312 | 97250 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 85.86 |
138 | Franklin Square | 32482 | 99919 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.86 |
139 | Valley Stream | 37523 | 99439 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.84 |
140 | Baldwin | 25214 | 99128 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.82 |
141 | Kings Park | 16733 | 99469 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.8 |
142 | Elmsford | 5223 | 86066 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 85.79 |
143 | Port Jefferson | 8164 | 99258 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.79 |
144 | Holtsville | 20201 | 98955 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.77 |
145 | Center Moriches | 8743 | 98931 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.77 |
146 | Pompey | 7279 | 111049 | 340 | 3.8 | 300 | 3.6 | 220 | 220 | 170 | 2.87 | 85.76 |
147 | Myers Corner | 6715 | 100125 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 85.74 |
148 | Amityville | 9439 | 98268 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.73 |
149 | Holbrook | 26117 | 98242 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.73 |
150 | Airmont | 8771 | 94606 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 85.72 |
151 | Centereach | 31953 | 98025 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.72 |
152 | Chestnut Ridge | 8032 | 94464 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 85.71 |
153 | Mahopac | 8742 | 87594 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 85.7 |
154 | Hillcrest | 7697 | 94265 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 85.7 |
155 | Yaphank | 6308 | 97664 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.7 |
156 | Westbury | 15354 | 96563 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.68 |
157 | Lake Carmel | 8201 | 86957 | 300 | 3.5 | 230 | 3.1 | 240 | 210 | 150 | 3.26 | 85.67 |
158 | Ronkonkoma | 18628 | 97143 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.67 |
159 | East Rockaway | 9844 | 95954 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.65 |
160 | East Massapequa | 18689 | 95160 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.61 |
161 | North Babylon | 17182 | 95463 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.58 |
162 | East Meadow | 37195 | 94513 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.57 |
163 | Elmont | 36636 | 94353 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.57 |
164 | Farmingville | 15250 | 94852 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.55 |
165 | Hartsdale | 5114 | 81467 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 85.54 |
166 | Rocky Point | 13094 | 94589 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.54 |
167 | Beekman | 14432 | 96042 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 85.52 |
168 | Cedarhurst | 6658 | 93558 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.52 |
169 | Bayport | 8181 | 93125 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.46 |
170 | Bethlehem | 35093 | 96384 | 340 | 3.8 | 270 | 3.3 | 200 | 220 | 150 | 3.19 | 85.42 |
171 | Port Jefferson Station | 7306 | 92174 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.41 |
172 | Great Neck | 10215 | 91484 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.41 |
173 | Mount Kisco | 10824 | 77801 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 85.34 |
174 | Suffern | 11027 | 87554 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 85.34 |
175 | Mineola | 19234 | 90027 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.33 |
176 | New Rochelle | 78742 | 77320 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 85.32 |
177 | Islip | 330914 | 90278 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.31 |
178 | Monroe | 8570 | 107000 | 360 | 3.8 | 310 | 3.9 | 180 | 270 | 150 | 3.15 | 85.29 |
179 | Lindenhurst | 26902 | 89724 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.28 |
180 | Lynbrook | 19493 | 89020 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.28 |
181 | Ballston | 11258 | 89449 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 85.27 |
182 | Brookhaven | 482436 | 89594 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.27 |
183 | Lake Ronkonkoma | 20393 | 89410 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.26 |
184 | Oakdale | 7274 | 89375 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.26 |
185 | Greenlawn | 13850 | 88996 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.24 |
186 | Niskayuna | 22339 | 105398 | 360 | 4.1 | 290 | 3.8 | 220 | 220 | 160 | 3.15 | 85.24 |
187 | New Cassel | 14321 | 88289 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.24 |
188 | Hamptonburgh | 5529 | 105370 | 360 | 3.8 | 310 | 3.9 | 180 | 270 | 150 | 3.15 | 85.21 |
189 | Mendon | 9220 | 97902 | 330 | 4.1 | 300 | 3.6 | 190 | 230 | 160 | 3.12 | 85.2 |
190 | Malta | 16179 | 87188 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 85.15 |
191 | Medford | 24129 | 87413 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.15 |
192 | Deer Park | 27653 | 86919 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.13 |
193 | Manorhaven | 6649 | 86237 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.13 |
194 | West Babylon | 43168 | 86611 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.11 |
195 | New Scotland | 8688 | 90370 | 340 | 3.8 | 270 | 3.3 | 200 | 220 | 150 | 3.19 | 85.1 |
196 | Long Beach | 33534 | 85619 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.1 |
197 | Selden | 19928 | 85926 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.07 |
198 | Bohemia | 9282 | 85927 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.07 |
199 | Springs | 7205 | 85946 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 85.07 |
200 | Farmingdale | 9021 | 84654 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 85.05 |
201 | Wilton | 16992 | 84692 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 85.01 |
202 | Shirley | 27186 | 84312 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.99 |
203 | East Farmingdale | 6222 | 84408 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.99 |
204 | North Patchogue | 6869 | 83750 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.96 |
205 | Tuckahoe | 6575 | 70354 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 84.95 |
206 | North Bay Shore | 21886 | 83325 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.93 |
207 | West Point | 6536 | 100039 | 360 | 3.8 | 310 | 3.9 | 180 | 270 | 150 | 3.15 | 84.92 |
208 | Sound Beach | 8040 | 82550 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.89 |
209 | Northumberland | 5131 | 81900 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 84.87 |
210 | Huntington Station | 33338 | 82077 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.87 |
211 | Coram | 40713 | 82151 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.87 |
212 | Blooming Grove | 17609 | 98400 | 360 | 3.8 | 310 | 3.9 | 180 | 270 | 150 | 3.15 | 84.83 |
213 | Bay Shore | 30392 | 80123 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.76 |
214 | Southold | 22125 | 79438 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.73 |
215 | Roosevelt | 16091 | 78071 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 84.69 |
216 | Baywood | 7360 | 78328 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.67 |
217 | Hampton Bays | 13457 | 77447 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.62 |
218 | Ossining | 24998 | 63918 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 84.6 |
219 | Mount Ivy | 6808 | 73768 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 84.6 |
220 | Wappinger | 26593 | 78945 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 84.6 |
221 | Saratoga Springs | 28005 | 76775 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 84.59 |
222 | Uniondale | 31597 | 76157 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 84.59 |
223 | Mastic | 15574 | 76729 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.58 |
224 | Orange Lake | 6603 | 93477 | 360 | 3.8 | 310 | 3.9 | 180 | 270 | 150 | 3.15 | 84.57 |
225 | Halfmoon | 24584 | 75948 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 84.55 |
226 | Pleasant Valley | 9696 | 77750 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 84.54 |
227 | Fairview | 5440 | 77604 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 84.53 |
228 | Flanders | 5144 | 75735 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.53 |
229 | Yonkers | 199663 | 62399 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 84.52 |
230 | Glen Cove | 27201 | 74767 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 84.52 |
231 | Greenfield | 7762 | 74806 | 330 | 3.6 | 260 | 3.3 | 220 | 200 | 160 | 3.29 | 84.49 |
232 | Great Neck Plaza | 6958 | 74303 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 84.49 |
233 | Colonie | 7700 | 78431 | 340 | 3.8 | 270 | 3.3 | 200 | 220 | 150 | 3.19 | 84.46 |
234 | Guilderland | 35752 | 78194 | 340 | 3.8 | 270 | 3.3 | 200 | 220 | 150 | 3.19 | 84.45 |
235 | Brentwood | 63115 | 74127 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.44 |
236 | Clarence | 32641 | 95315 | 360 | 4 | 300 | 3.8 | 220 | 250 | 180 | 3.75 | 84.44 |
237 | Hyde Park | 20893 | 75620 | 350 | 3.9 | 260 | 3.3 | 180 | 210 | 150 | 3.26 | 84.42 |
238 | Perinton | 46902 | 83036 | 330 | 4.1 | 300 | 3.6 | 190 | 230 | 160 | 3.12 | 84.4 |
239 | Port Chester | 29282 | 60041 | 330 | 3.4 | 210 | 3.2 | 190 | 210 | 110 | 3.64 | 84.39 |
240 | Ramapo | 136848 | 69245 | 350 | 3.4 | 240 | 3.5 | 160 | 250 | 120 | 3.4 | 84.36 |
241 | Copiague | 22926 | 72517 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.36 |
242 | North Amityville | 19774 | 72500 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.36 |
243 | Cornwall | 12437 | 89520 | 360 | 3.8 | 310 | 3.9 | 180 | 270 | 150 | 3.15 | 84.36 |
244 | East Patchogue | 22796 | 72083 | 360 | 3.3 | 240 | 3.3 | 190 | 240 | 150 | 3.15 | 84.33 |
245 | Freeport | 43044 | 71184 | 380 | 3.5 | 230 | 3.1 | 180 | 230 | 110 | 3.5 | 84.33 |
246 | Wawayanda | 7296 | 88676 | 360 | 3.8 | 310 | 3.9 | 180 | 270 | 150 | 3.15 | 84.31 |
