Missouri’s 50
Best
Cities for Sleep
2020
The Show Me State is famous for the Ozark Mountains, the Gateway Arch in St. Louis, and the scenic lakes that draw thousands of visitors every year. Branson, Missouri is a major tourist destination with more than 50 theaters, many of them showcasing country music acts. Archaeological evidence shows that the state was home to indigenous tribes for at least 12,000 years. Settled by French Canadian fur traders in the 18th century, Missouri was the origin of The Pony Express, Oregon Trail, Santa Fe Trail, and California Trail.
Fascinating facts about Missouri:
- The outlaw Jesse James was assassinated in St. Joseph, Missouri in 1882
- Missouri is part of Tornado Alley, an area of high tornado activity that includes such states as South Dakota and Kansas
- Missouri has been home to several famous writers, including Mark Twain, Maya Angelou, and Tennessee Williams
- Missouri has more than 6400 known caves, thus its unofficial moniker The Cave State
- Anheuser-Busch in St. Louis, Missouri is the largest beer-producing plant in the country
With 6 million residents, Missouri is the 18th most populous state in the country. How many of these folks consider themselves good sleepers? Are city dwellers in St. Louis catching more Zzz’s than suburbanites and rural Missourians? Check out our top cities for sleep in The Show Me State to find out.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Let Everyone Know Your City Made the List!
<a href="https://sleepopolis.com/sleep-cities/missouri/" target="_blank" title="Best Cities for Sleep in Missouri"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Missouri.png" /></a>

Ladue, MO













Town And Country, MO













Glendale, MO













Wildwood, MO













Dardenne Prairie, MO













Des Peres, MO













Parkville, MO













Weldon Spring, MO













Eureka, MO













Creve Coeur, MO













Sunset Hills, MO













Chesterfield, MO













Cottleville, MO













Clayton, MO













Ballwin, MO













Webster Groves, MO













O'Fallon, MO













Lake St. Louis, MO













Wentzville, MO













Kirkwood, MO













Old Jamestown, MO













Oakville, MO













Manchester, MO













Richmond Heights, MO













Lee's Summit, MO













Brentwood, MO













St. Peters, MO













Olivette, MO













Concord, MO













Crestwood, MO













Greenwood, MO













Raymore, MO













Barnhart, MO













Ellisville, MO













Smithville, MO













Maryland Heights, MO













Kearney, MO













St. Charles, MO













Sappington, MO













Liberty, MO













Bridgeton, MO













University City, MO













Affton, MO













Valley Park, MO













Shrewsbury, MO













Belton, MO













Pleasant Hill, MO













Mehlville, MO













Florissant, MO













Hazelwood, MO












Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | Arnold | 21073 | 61473 | 330 | 4.2 | 320 | 4 | 210 | 190 | 230 | 3.96 | 82.83 |
52 | Black Jack | 6935 | 50329 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.79 |
53 | Jackson | 14994 | 57692 | 320 | 4.4 | 290 | 4.5 | 200 | 260 | 210 | 3.96 | 82.62 |
54 | Blue Springs | 55104 | 68258 | 370 | 4.4 | 330 | 4.1 | 200 | 220 | 200 | 3.64 | 82.61 |
55 | Lemay | 16909 | 46824 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.6 |
56 | St. Ann | 12709 | 46680 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.59 |
57 | Battlefield | 6267 | 63065 | 310 | 4.6 | 360 | 4.6 | 170 | 240 | 220 | 3.54 | 82.58 |
58 | Columbia | 123180 | 47236 | 320 | 4.2 | 270 | 4.1 | 210 | 220 | 180 | 3.54 | 82.55 |
59 | St. John | 6374 | 45674 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.54 |
60 | Washington | 14055 | 56369 | 310 | 4.3 | 320 | 4.3 | 190 | 280 | 200 | 3.75 | 82.51 |
61 | Gladstone | 27317 | 55119 | 350 | 4.1 | 310 | 3.9 | 200 | 220 | 180 | 3.5 | 82.5 |
62 | Maplewood | 8099 | 44734 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.49 |
63 | Carl Junction | 8153 | 70000 | 350 | 4.5 | 360 | 4.8 | 170 | 270 | 220 | 3.5 | 82.44 |
64 | Peculiar | 5323 | 51973 | 310 | 4 | 340 | 4.1 | 180 | 260 | 180 | 3.47 | 82.43 |
65 | Overland | 15637 | 43757 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.43 |
66 | Savannah | 5197 | 45557 | 300 | 4 | 330 | 4 | 180 | 230 | 180 | 3.47 | 82.4 |
67 | Ozark | 20188 | 52696 | 340 | 4.1 | 300 | 4 | 180 | 270 | 200 | 3.47 | 82.4 |
68 | Kansas City | 491918 | 50136 | 310 | 4 | 340 | 4.1 | 180 | 260 | 180 | 3.47 | 82.33 |
69 | Nixa | 21868 | 51438 | 340 | 4.1 | 300 | 4 | 180 | 270 | 200 | 3.47 | 82.33 |
70 | Bellefontaine Neighbors | 10456 | 41481 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.31 |
71 | Ferguson | 20730 | 41369 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.31 |
72 | Republic | 16510 | 50333 | 340 | 4.1 | 300 | 4 | 180 | 270 | 200 | 3.47 | 82.27 |
73 | Grain Valley | 14277 | 61630 | 370 | 4.4 | 330 | 4.1 | 200 | 220 | 200 | 3.64 | 82.25 |
74 | Festus | 12046 | 49443 | 330 | 4.2 | 320 | 4 | 210 | 190 | 230 | 3.96 | 82.19 |
75 | Excelsior Springs | 11646 | 49029 | 350 | 4.1 | 310 | 3.9 | 200 | 220 | 180 | 3.5 | 82.18 |
76 | Pevely | 5873 | 49091 | 330 | 4.2 | 320 | 4 | 210 | 190 | 230 | 3.96 | 82.17 |
77 | Pacific | 7236 | 49778 | 310 | 4.3 | 320 | 4.3 | 190 | 280 | 200 | 3.75 | 82.16 |
78 | St. Louis | 302838 | 38664 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.16 |
79 | Willard | 5578 | 54540 | 310 | 4.6 | 360 | 4.6 | 170 | 240 | 220 | 3.54 | 82.12 |
80 | Spanish Lake | 18511 | 37929 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 82.12 |
81 | Waynesville | 5226 | 55618 | 350 | 4.1 | 320 | 4.4 | 220 | 220 | 220 | 3.36 | 82.1 |
82 | Odessa | 5202 | 50419 | 330 | 4.1 | 330 | 4.4 | 180 | 260 | 200 | 3.33 | 82.09 |
83 | Troy | 12456 | 55000 | 330 | 4.2 | 330 | 4.3 | 200 | 280 | 220 | 3.82 | 82.08 |
84 | Union | 11715 | 47987 | 310 | 4.3 | 320 | 4.3 | 190 | 280 | 200 | 3.75 | 82.07 |
85 | Murphy | 8343 | 46855 | 330 | 4.2 | 320 | 4 | 210 | 190 | 230 | 3.96 | 82.05 |
86 | Warrenton | 8208 | 43096 | 310 | 4.1 | 320 | 4.1 | 190 | 250 | 190 | 3.68 | 82.04 |
87 | Independence | 116925 | 46268 | 350 | 4.1 | 310 | 3.9 | 200 | 220 | 180 | 3.5 | 82.03 |
88 | Harrisonville | 10088 | 44098 | 310 | 4 | 340 | 4.1 | 180 | 260 | 180 | 3.47 | 82.01 |
89 | Oak Grove | 8182 | 54397 | 370 | 4.4 | 330 | 4.1 | 200 | 220 | 200 | 3.64 | 81.87 |
90 | Berkeley | 8897 | 32589 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 81.84 |
91 | Cameron | 9703 | 45784 | 320 | 4.1 | 320 | 4.2 | 180 | 330 | 190 | 3.4 | 81.83 |
92 | Jefferson City | 42838 | 48132 | 330 | 4.1 | 350 | 4 | 190 | 260 | 200 | 3.5 | 81.82 |
93 | St. Robert | 5822 | 50252 | 350 | 4.1 | 320 | 4.4 | 220 | 220 | 220 | 3.36 | 81.82 |
94 | Fort Leonard Wood | 16307 | 49685 | 350 | 4.1 | 320 | 4.4 | 220 | 220 | 220 | 3.36 | 81.79 |
95 | Cape Girardeau | 39853 | 42078 | 320 | 4.4 | 290 | 4.5 | 200 | 260 | 210 | 3.96 | 81.78 |
96 | Jennings | 14707 | 30947 | 320 | 3.8 | 290 | 3.6 | 200 | 220 | 180 | 4.24 | 81.75 |
97 | Warrensburg | 20262 | 40483 | 300 | 4.3 | 340 | 4.3 | 190 | 240 | 210 | 3.29 | 81.71 |
98 | Perryville | 8440 | 45141 | 320 | 4.2 | 340 | 4.2 | 180 | 300 | 200 | 3.78 | 81.7 |
99 | Raytown | 28993 | 51089 | 370 | 4.4 | 330 | 4.1 | 200 | 220 | 200 | 3.64 | 81.69 |
100 | Branson | 11567 | 40738 | 320 | 4.3 | 340 | 4.4 | 150 | 290 | 190 | 3.43 | 81.57 |
101 | Fulton | 12635 | 40935 | 330 | 4.1 | 350 | 4 | 190 | 260 | 200 | 3.5 | 81.44 |
102 | De Soto | 6359 | 35560 | 330 | 4.2 | 320 | 4 | 210 | 190 | 230 | 3.96 | 81.44 |
103 | Springfield | 168122 | 34775 | 340 | 4.1 | 300 | 4 | 180 | 270 | 200 | 3.47 | 81.44 |
104 | Clinton | 8947 | 36091 | 320 | 4.6 | 310 | 4.7 | 160 | 270 | 220 | 3.26 | 81.37 |
105 | Grandview | 24962 | 44523 | 370 | 4.4 | 330 | 4.1 | 200 | 220 | 200 | 3.64 | 81.34 |
106 | Chillicothe | 9673 | 37917 | 320 | 4.5 | 350 | 4.5 | 170 | 240 | 200 | 3.26 | 81.33 |
107 | Monett | 9118 | 40088 | 310 | 4.7 | 330 | 5 | 160 | 300 | 230 | 3.43 | 81.3 |
108 | Trenton | 5803 | 36590 | 320 | 4.5 | 340 | 4.5 | 160 | 260 | 210 | 3.26 | 81.29 |
109 | Webb City | 11887 | 48318 | 350 | 4.5 | 360 | 4.8 | 170 | 270 | 220 | 3.5 | 81.28 |
110 | Bolivar | 11038 | 39900 | 330 | 4.5 | 360 | 4.6 | 170 | 230 | 210 | 3.33 | 81.23 |
111 | Richmond | 5634 | 40575 | 320 | 4.2 | 350 | 4.2 | 180 | 340 | 200 | 3.29 | 81.21 |
112 | Boonville | 8403 | 37121 | 330 | 4.2 | 340 | 4.3 | 180 | 270 | 210 | 3.4 | 81.21 |
113 | Center | 9450 | 40346 | 330 | 4.6 | 330 | 4.8 | 160 | 300 | 220 | 3.29 | 81.21 |
114 | Rolla | 20390 | 33046 | 330 | 4.4 | 310 | 4.6 | 180 | 250 | 210 | 3.4 | 81.17 |
115 | Aurora | 7460 | 36563 | 330 | 4.7 | 330 | 4.7 | 170 | 250 | 220 | 3.4 | 81.14 |
116 | Macon | 5355 | 35857 | 320 | 4.5 | 360 | 4.6 | 160 | 250 | 200 | 3.33 | 81.12 |
117 | Neosho | 12051 | 37962 | 340 | 4.4 | 340 | 4.6 | 170 | 260 | 210 | 3.5 | 81.12 |
118 | Marshfield | 7463 | 37813 | 330 | 4.6 | 330 | 5 | 170 | 280 | 230 | 3.36 | 81.02 |
119 | Bonne Terre | 7063 | 50654 | 360 | 4.5 | 360 | 4.5 | 190 | 320 | 240 | 3.61 | 81.02 |
120 | Mexico | 11527 | 38883 | 330 | 4.5 | 350 | 4.6 | 180 | 290 | 210 | 3.5 | 80.99 |
121 | Polk | 15339 | 38453 | 330 | 4.7 | 350 | 4.7 | 180 | 250 | 220 | 3.29 | 80.99 |
122 | Bowling Green | 5624 | 35643 | 330 | 4.4 | 350 | 4.4 | 180 | 260 | 230 | 3.64 | 80.95 |
123 | Hannibal | 17533 | 38087 | 330 | 4.3 | 370 | 4.5 | 180 | 270 | 220 | 3.64 | 80.9 |
124 | Joplin | 50657 | 41063 | 350 | 4.5 | 360 | 4.8 | 170 | 270 | 220 | 3.5 | 80.89 |
125 | Nevada | 8254 | 33121 | 330 | 4.6 | 330 | 4.8 | 160 | 300 | 220 | 3.29 | 80.82 |
126 | St. Joseph | 75959 | 45762 | 340 | 4.5 | 360 | 5 | 200 | 310 | 250 | 3.57 | 80.82 |
127 | Sedalia | 21718 | 35096 | 330 | 4.5 | 360 | 4.7 | 170 | 270 | 230 | 3.33 | 80.77 |
128 | Marshall | 12934 | 38679 | 340 | 4.6 | 350 | 4.7 | 170 | 310 | 230 | 3.36 | 80.77 |
129 | West Plains | 12257 | 34456 | 330 | 4.7 | 330 | 5 | 160 | 300 | 230 | 3.47 | 80.76 |
130 | Lebanon | 14807 | 34863 | 330 | 4.7 | 330 | 5 | 160 | 310 | 240 | 3.33 | 80.75 |
131 | Carthage | 14763 | 38300 | 350 | 4.5 | 360 | 4.8 | 170 | 270 | 220 | 3.5 | 80.74 |
132 | Kirksville | 17566 | 27667 | 320 | 4.7 | 310 | 4.9 | 190 | 260 | 220 | 3.33 | 80.71 |
133 | Sherrill | 5529 | 35022 | 340 | 4.8 | 330 | 5.1 | 160 | 290 | 240 | 3.36 | 80.66 |
134 | Maryville | 11687 | 31464 | 330 | 4.7 | 350 | 4.7 | 180 | 250 | 220 | 3.29 | 80.62 |
135 | Moberly | 13610 | 37023 | 330 | 4.4 | 380 | 4.8 | 180 | 300 | 210 | 3.36 | 80.6 |
136 | Farmington | 18843 | 42899 | 360 | 4.5 | 360 | 4.5 | 190 | 320 | 240 | 3.61 | 80.6 |
137 | Sullivan | 7108 | 34544 | 330 | 4.9 | 370 | 5 | 160 | 280 | 230 | 3.43 | 80.48 |
138 | Park Hills | 8515 | 36868 | 360 | 4.5 | 360 | 4.5 | 190 | 320 | 240 | 3.61 | 80.28 |
139 | Dexter | 7864 | 33813 | 340 | 4.6 | 360 | 4.9 | 160 | 340 | 240 | 3.96 | 80.26 |
140 | Grand River | 5770 | 26968 | 340 | 4 | 370 | 4.5 | 190 | 300 | 220 | 3.36 | 80.14 |
141 | Sikeston | 16108 | 38911 | 360 | 5 | 350 | 5.4 | 140 | 360 | 270 | 3.96 | 80.08 |
142 | Poplar Bluff | 17043 | 32819 | 350 | 4.8 | 350 | 5.3 | 160 | 340 | 250 | 3.78 | 80.02 |
143 | Cotton Hill | 5241 | 31565 | 350 | 5 | 380 | 5.5 | 140 | 380 | 260 | 3.96 | 79.5 |
144 | Kennett | 10182 | 30973 | 350 | 5 | 380 | 5.5 | 140 | 380 | 260 | 3.96 | 79.46 |
145 | Charleston | 5534 | 27875 | 380 | 5 | 350 | 5.8 | 150 | 330 | 290 | 3.99 | 79.21 |
146 | Caruthersville | 5525 | 27244 | 370 | 5 | 360 | 5.7 | 140 | 400 | 270 | 3.85 | 79.05 |
How Did We Determine the Best Cities for Sleep?
Sleep is impacted by important behavioral, environmental, and lifestyle factors. We compiled our list of Best Cities for Sleep by looking at 10 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.
Find the Best Cities for Sleep in the following States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
Subscribe Today!
Get the latest deals, discounts, reviews, and giveaways!