Pennsylvania’s 50
Best
Cities for Sleep
The Keystone State straddles the Northeastern, Mid-Atlantic, Appalachian, and Great Lakes regions of the US. Pennsylvania was only the 2nd state to join the Union in 1787. The state insect is the firefly, and the state flower is the mountain laurel. Only one US president was from Pennsylvania — James Buchanan, who was born in Cove Gap in 1791.
Fast facts about Pennsylvania:
- The state is the only one of the original Thirteen Colonies that doesn’t border the Atlantic Ocean
- The oldest golf course in the country is located in Clarion, Pennsylvania
- Pennsylvania has the more Amish residents than other place in the world
- The first baseball stadium was built in Pittsburgh
- If Pennsylvania were a country, its GDP would rank 19th in the world
Now that we know a few facts about Pennsylvania, let’s find out how residents of this great state sleep. Does the urban hustle and bustle keep Philly folks awake? How do towns in the rest of the state fare when it comes to shuteye? Let’s dive into our list and take a look.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Upper Uwchlan, PA













West Vincent, PA













Easttown, PA













Charlestown, PA













Upper Makefield, PA













Fox Chapel, PA













East Brandywine, PA













Schuylkill, PA













East Bradford, PA













Blue Bell, PA













Lower Makefield, PA













Tredyffrin, PA













Lower Merion, PA













New London, PA













Pine, PA













Whitpain, PA













West Bradford, PA













Thornbury, PA













Kennett, PA













New Garden, PA













Buckingham, PA













Whitemarsh, PA













Worcester, PA













Westtown, PA













East Marlborough, PA













Uwchlan, PA













Penn Wynne, PA













Willistown, PA













Upper Dublin, PA













Solebury, PA













Fort Washington, PA













Maple Glen, PA













Bethel, PA













Richboro, PA













Montgomeryville, PA













East Whiteland, PA













West Whiteland, PA













East Vincent, PA













Perkiomen, PA













Adams, PA













Warwick, PA













Lower Moreland, PA













Collegeville, PA













East Pikeland, PA













Lower Salford, PA













Northampton, PA













East Nottingham, PA













Upper Providence, PA













Franklin Park, PA













Trooper, PA












Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | West Goshen | 23009 | 91352 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 86.07 |
52 | East Fallowfield | 7575 | 91141 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 86.06 |
53 | Peters | 22057 | 115391 | 340 | 3.7 | 310 | 3.3 | 210 | 230 | 150 | 3.61 | 86.04 |
54 | Lower Gwynedd | 11520 | 95611 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 86.01 |
55 | Harris | 5962 | 100900 | 310 | 3.8 | 270 | 3.5 | 230 | 170 | 150 | 3.12 | 85.94 |
56 | Plumstead | 14332 | 105064 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 85.91 |
57 | West Caln | 9103 | 88287 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.9 |
58 | Lionville | 6548 | 87969 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.89 |
59 | Lower Providence | 26812 | 93387 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.89 |
60 | Oreland | 5889 | 93322 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.89 |
61 | London Grove | 8752 | 87799 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.88 |
62 | Plymouth Meeting | 6261 | 92935 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.87 |
63 | Upper Pottsgrove | 5739 | 92500 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.84 |
64 | Upper St. Clair | 19524 | 116701 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 85.84 |
65 | East Goshen | 18207 | 86270 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.8 |
66 | Upper Merion | 31056 | 91515 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.79 |
67 | Radnor | 31770 | 111607 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 85.79 |
68 | Franconia | 13325 | 90048 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.71 |
69 | New Hanover | 13035 | 89653 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.69 |
70 | Upper Gwynedd | 15849 | 89592 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.69 |
71 | Cranberry | 31560 | 101342 | 320 | 3.7 | 290 | 3.2 | 220 | 220 | 140 | 4.17 | 85.67 |
72 | East Coventry | 6761 | 82849 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.61 |
73 | West Brandywine | 7497 | 82539 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.6 |
74 | Marshall | 9355 | 112292 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 85.6 |
75 | Harleysville | 9673 | 87723 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.59 |
76 | Nether Providence | 13743 | 107722 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 85.58 |
77 | Warrington | 24474 | 98485 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 85.56 |
78 | Limerick | 19056 | 86705 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.53 |
79 | Swarthmore | 6401 | 106737 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 85.53 |
80 | Wyndmoor | 5911 | 86399 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.52 |
81 | Audubon | 9010 | 85829 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.49 |
82 | Glenside | 7684 | 85370 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.46 |
83 | King of Prussia | 20044 | 84865 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.44 |
84 | Abington | 55468 | 84593 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.42 |
85 | Upper Hanover | 7857 | 84034 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.39 |
86 | Douglass | 10589 | 83913 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.38 |
87 | Haverford | 49275 | 102838 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 85.32 |
88 | Horsham | 14563 | 82348 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.3 |
89 | Upper Saucon | 17139 | 100993 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 85.3 |
90 | Paoli | 5705 | 76821 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.29 |
91 | North Coventry | 7989 | 76667 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.28 |
92 | Kennett Square | 6195 | 76371 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.27 |
93 | Conshohocken | 8065 | 81814 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.27 |
94 | Dickinson | 5393 | 92813 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 85.22 |
95 | Towamencin | 18491 | 80565 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.21 |
96 | Breinigsville | 5478 | 99250 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 85.21 |
97 | Ancient Oaks | 7769 | 99131 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 85.2 |
98 | Ohio | 6767 | 104190 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 85.17 |
99 | Penn | 5530 | 74335 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.16 |
100 | College | 10062 | 86158 | 310 | 3.8 | 270 | 3.5 | 230 | 170 | 150 | 3.12 | 85.15 |
101 | Cheltenham | 37219 | 78509 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.1 |
102 | East Norriton | 14014 | 78125 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 85.08 |
103 | Hilltown | 15527 | 89384 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 85.07 |
104 | Lower Oxford | 5077 | 72308 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 85.05 |
105 | Lower Nazareth | 6468 | 102545 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 85.03 |
106 | Concord | 17853 | 96525 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 84.98 |
107 | Hampden | 30502 | 88109 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 84.97 |
108 | Murrysville | 19704 | 96010 | 350 | 3.7 | 300 | 3.5 | 200 | 250 | 140 | 3.43 | 84.96 |
109 | Upper Macungie | 24764 | 94178 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 84.94 |
110 | Weisenberg | 5240 | 94190 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 84.94 |
111 | Valley | 7803 | 70135 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 84.93 |
112 | Kulpsville | 8414 | 75104 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.91 |
113 | Gilbertsville | 5281 | 74837 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.9 |
114 | Middletown | 45057 | 85136 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.84 |
115 | Eagleville | 5019 | 73542 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.83 |
116 | East Buffalo | 6949 | 87424 | 310 | 3.9 | 300 | 3.4 | 230 | 210 | 150 | 3.75 | 84.82 |
117 | Lower Pottsgrove | 12112 | 73135 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.81 |
118 | Indiana | 7168 | 96500 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 84.75 |
119 | Bedminster | 7228 | 82411 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.7 |
120 | North Strabane | 14600 | 90054 | 340 | 3.7 | 310 | 3.3 | 210 | 230 | 150 | 3.61 | 84.69 |
121 | West Norriton | 15651 | 70458 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.66 |
122 | Lower Southampton | 19192 | 81790 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.66 |
123 | Milford | 10085 | 81174 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.63 |
124 | Marple | 23810 | 89572 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 84.61 |
125 | Newtown | 13726 | 89442 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 84.61 |
126 | Hatboro | 7437 | 69264 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.6 |
127 | Buffalo | 7333 | 80827 | 320 | 3.7 | 290 | 3.2 | 220 | 220 | 140 | 4.17 | 84.58 |
128 | Monroe | 6182 | 80705 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 84.57 |
129 | Willow Grove | 15253 | 68081 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.54 |
130 | Upper Southampton | 15005 | 79513 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.54 |
131 | Wescosville | 6004 | 86515 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 84.53 |
132 | Downingtown | 7927 | 62463 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 84.52 |
133 | East Rockhill | 5737 | 79082 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.52 |
134 | Ardmore | 13193 | 87807 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 84.52 |
135 | Folsom | 8577 | 87636 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 84.51 |
136 | Mount Lebanon | 32124 | 91748 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 84.5 |
137 | Upper Moreland | 24100 | 67228 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.49 |
138 | East Donegal | 8362 | 75577 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.46 |
139 | Souderton | 7103 | 66667 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.46 |
140 | Camp Hill | 7918 | 78161 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 84.43 |
141 | Pequea | 5049 | 74688 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.41 |
142 | Phoenixville | 16957 | 60006 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 84.39 |
143 | Cecil | 12699 | 84041 | 340 | 3.7 | 310 | 3.3 | 210 | 230 | 150 | 3.61 | 84.37 |
144 | Middlesex | 5584 | 76818 | 320 | 3.7 | 290 | 3.2 | 220 | 220 | 140 | 4.17 | 84.36 |
145 | Silver Spring | 17967 | 76723 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 84.36 |
146 | Doylestown | 8297 | 76042 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.36 |
147 | Upper Nazareth | 6975 | 90060 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 84.36 |
148 | Lower Heidelberg | 6082 | 99262 | 390 | 4.2 | 330 | 3.8 | 190 | 240 | 150 | 3.5 | 84.36 |
149 | Lower Macungie | 32626 | 83193 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 84.35 |
150 | Broomall | 10883 | 84607 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 84.35 |
151 | Dingman | 11800 | 77000 | 320 | 3.8 | 280 | 3.4 | 190 | 290 | 140 | 3.15 | 84.33 |
152 | Ambler | 6496 | 64146 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.33 |
153 | Williams | 6132 | 89159 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 84.32 |
154 | Jefferson Hills | 11148 | 88328 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 84.32 |
155 | Levittown | 51945 | 74938 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.3 |
156 | Sanatoga | 8573 | 63514 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.29 |
157 | O'Hara | 8676 | 87806 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 84.29 |
158 | West Hempfield | 16555 | 72272 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.28 |
159 | Forks | 15635 | 87837 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 84.25 |
160 | Salisbury | 11434 | 71250 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.23 |
161 | Aston | 16696 | 82505 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 84.23 |
162 | Springfield | 5044 | 73550 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.22 |
163 | Perkasie | 8607 | 73470 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.22 |
164 | East Hempfield | 24614 | 71007 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.21 |
165 | Lansdale | 16707 | 61867 | 330 | 3.4 | 260 | 3.1 | 190 | 170 | 130 | 3.22 | 84.21 |
166 | Bushkill | 8574 | 87074 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 84.2 |
167 | West Lampeter | 15944 | 70345 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.18 |
168 | North Londonderry | 8569 | 76174 | 340 | 3.8 | 290 | 3.3 | 200 | 210 | 150 | 4.52 | 84.18 |
169 | East Cocalico | 10541 | 70280 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.17 |
170 | Upper Milford | 7821 | 79784 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 84.17 |
171 | Ferguson | 19509 | 67564 | 310 | 3.8 | 270 | 3.5 | 230 | 170 | 150 | 3.12 | 84.16 |
172 | South Middleton | 15425 | 73108 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 84.16 |
173 | Lower Allen | 7128 | 72917 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 84.15 |
174 | Hampton | 18235 | 85233 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 84.15 |
175 | West Chester | 20048 | 55313 | 310 | 3.5 | 220 | 3 | 240 | 160 | 140 | 3.64 | 84.14 |
176 | Rapho | 12213 | 69694 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.14 |
177 | Park Forest Village | 9737 | 66993 | 310 | 3.8 | 270 | 3.5 | 230 | 170 | 150 | 3.12 | 84.13 |
178 | South Hanover | 6893 | 84761 | 330 | 4.1 | 340 | 3.5 | 190 | 230 | 170 | 3.75 | 84.13 |
179 | Richland | 11400 | 84747 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 84.13 |
180 | Upper Allen | 20158 | 72271 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 84.12 |
181 | West Donegal | 8953 | 68981 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.1 |
182 | South Whitehall | 19903 | 78045 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 84.07 |
183 | West Earl | 8417 | 67500 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.03 |
184 | North Whitehall | 16357 | 77264 | 340 | 3.9 | 300 | 3.5 | 200 | 230 | 150 | 3.92 | 84.03 |
185 | Falls | 33769 | 70000 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84.03 |
186 | West Cocalico | 7428 | 67365 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 84.02 |
187 | West Rockhill | 5240 | 69401 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 84 |
188 | South Abington | 8973 | 74329 | 330 | 4 | 280 | 3.5 | 210 | 240 | 160 | 3.47 | 83.99 |
189 | South Londonderry | 8475 | 72500 | 340 | 3.8 | 290 | 3.3 | 200 | 210 | 150 | 4.52 | 83.99 |
190 | Robinson | 13673 | 82261 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.99 |
191 | Amity | 13169 | 92392 | 390 | 4.2 | 330 | 3.8 | 190 | 240 | 150 | 3.5 | 83.99 |
192 | Martic | 5221 | 66717 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.98 |
193 | Warminster | 32336 | 68856 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 83.97 |
194 | Allison Park | 22041 | 81909 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.97 |
195 | McCandless | 28311 | 81794 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.97 |
196 | Leola | 7287 | 65816 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.94 |
197 | Morrisville | 8544 | 68214 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 83.94 |
198 | Patton | 15983 | 62997 | 310 | 3.8 | 270 | 3.5 | 230 | 170 | 150 | 3.12 | 83.91 |
199 | Ridley Park | 7043 | 76188 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 83.9 |
200 | South Fayette | 15756 | 80344 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.89 |
201 | Norwood | 5882 | 75928 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 83.88 |
202 | Brecknock | 7612 | 64464 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.86 |
203 | Lower Saucon | 10856 | 80625 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 83.86 |
204 | North Middleton | 11649 | 67213 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 83.85 |
205 | Manor | 20896 | 64102 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.84 |
206 | Shanor-Northvue | 5021 | 66860 | 320 | 3.7 | 290 | 3.2 | 220 | 220 | 140 | 4.17 | 83.83 |
207 | Fairless Hills | 8663 | 66100 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 83.82 |
208 | West Hanover | 10618 | 78875 | 330 | 4.1 | 340 | 3.5 | 190 | 230 | 170 | 3.75 | 83.81 |
209 | Palmer | 21463 | 79124 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 83.78 |
210 | Moon | 25480 | 78264 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.78 |
211 | Robeson | 7463 | 88319 | 390 | 4.2 | 330 | 3.8 | 190 | 240 | 150 | 3.5 | 83.77 |
212 | South Heidelberg | 7425 | 88114 | 390 | 4.2 | 330 | 3.8 | 190 | 240 | 150 | 3.5 | 83.76 |
213 | Jefferson | 5285 | 65367 | 320 | 3.7 | 290 | 3.2 | 220 | 220 | 140 | 4.17 | 83.75 |
214 | Schlusser | 5139 | 65179 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 83.74 |
215 | Boothwyn | 5478 | 73172 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 83.74 |
216 | Economy | 9114 | 81137 | 370 | 4 | 300 | 3.6 | 200 | 270 | 150 | 3.85 | 83.73 |
217 | Lackawaxen | 5065 | 65583 | 320 | 3.8 | 280 | 3.4 | 190 | 290 | 140 | 3.15 | 83.72 |
218 | East Manchester | 7738 | 82212 | 370 | 4 | 350 | 3.4 | 190 | 210 | 150 | 3.75 | 83.72 |
219 | Village Green-Green Ridge | 8124 | 72590 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 83.7 |
220 | Benner | 9325 | 58899 | 310 | 3.8 | 270 | 3.5 | 230 | 170 | 150 | 3.12 | 83.69 |
221 | Upper Leacock | 8922 | 61197 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.69 |
222 | Willow Street | 8472 | 61161 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.69 |
223 | East Hanover | 5938 | 76537 | 330 | 4.1 | 340 | 3.5 | 190 | 230 | 170 | 3.75 | 83.69 |
224 | Findlay | 5871 | 76333 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.68 |
225 | Paxtonia | 5564 | 76087 | 330 | 4.1 | 340 | 3.5 | 190 | 230 | 170 | 3.75 | 83.67 |
226 | Wayne | 5037 | 72289 | 330 | 4.1 | 300 | 3.6 | 200 | 240 | 180 | 4.03 | 83.65 |
227 | East Pennsboro | 21440 | 63603 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 83.65 |
228 | South Lebanon | 9977 | 66138 | 340 | 3.8 | 290 | 3.3 | 200 | 210 | 150 | 4.52 | 83.65 |
229 | North Cornwall | 7931 | 66114 | 340 | 3.8 | 290 | 3.3 | 200 | 210 | 150 | 4.52 | 83.64 |
230 | North Huntingdon | 30414 | 71521 | 350 | 3.7 | 300 | 3.5 | 200 | 250 | 140 | 3.43 | 83.64 |
231 | Media | 5668 | 71337 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 83.64 |
232 | North Fayette | 14777 | 75522 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.63 |
233 | Collier | 8199 | 75548 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.63 |
234 | West Pennsboro | 5625 | 62995 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 83.62 |
235 | Glenshaw | 8886 | 75179 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.61 |
236 | Brighton | 8258 | 78442 | 370 | 4 | 300 | 3.6 | 200 | 270 | 150 | 3.85 | 83.59 |
237 | Elizabethtown | 11450 | 58775 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.56 |
238 | Rostraver | 11042 | 69904 | 350 | 3.7 | 300 | 3.5 | 200 | 250 | 140 | 3.43 | 83.56 |
239 | Mount Joy | 8201 | 58694 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.55 |
240 | Bensalem | 60622 | 61025 | 350 | 3.7 | 280 | 3.2 | 210 | 190 | 120 | 3.54 | 83.55 |
241 | North Codorus | 9097 | 79066 | 370 | 4 | 350 | 3.4 | 190 | 210 | 150 | 3.75 | 83.55 |
242 | Upper Chichester | 16901 | 69678 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 83.55 |
243 | Lititz | 9458 | 58375 | 310 | 3.9 | 280 | 3.5 | 210 | 210 | 140 | 3.92 | 83.54 |
244 | Southampton | 7035 | 61486 | 340 | 3.7 | 290 | 3.4 | 200 | 190 | 140 | 3.43 | 83.54 |
245 | Bethel Park | 32501 | 73735 | 360 | 4 | 280 | 3.5 | 240 | 210 | 170 | 4.66 | 83.54 |
246 | North Lebanon | 12101 | 64007 | 340 | 3.8 | 290 | 3.3 | 200 | 210 | 150 | 4.52 | 83.53 |
247 | Reading | 5850 | 74051 | 350 | 3.9 | 330 | 3.5 | 210 | 220 | 150 | 3.71 | 83.53 |
248 | Lehigh | 10492 | 74406 | 360 | 3.6 | 320 | 3.3 | 200 | 270 | 150 | 3.5 | 83.53 |
249 | Ridley | 31122 | 69347 | 380 | 4.2 | 260 | 3.7 | 190 | 200 | 150 | 4.17 | 83.53 |
250 | Delaware | 7099 | 61972 | 320 | 3.8 | 280 | 3.4 | 190 | 290 | 140 | 3.15 | 83.52 |
