Minnesota’s 50
Best
Cities for Sleep
Minnesota is known as the Land of 10,000 Lakes, but the actual number of lakes in the state is even more impressive: 11, 842, each over 10 acres in size. Long home to indigenous people like the Dakota, Minnesota was explored by French fur traders in the 17th century and eventually settled by immigrants from Scandinavia and Germany. The state’s culture and snowy winter terrain have been depicted in popular media such as Fargo, Little House on the Prairie, and Purple Rain.
Interesting facts about Minnesota:
- In addition to its many lakes, the state has almost 70,000 miles of rivers and streams
- The Mall of America in Bloomington, Minnesota has 4.3 miles of storefront footage and is the largest mall in the country
- Minnesota contains some of the planet’s oldest rocks — gneiss from the northeastern region of the state that dates back 3.6 billion years
- More bicycle trails run through Minnesota than any other state
- The state bird of Minnesota is the loon. The state flower is the pink and white lady slipper
Minnesota is one of the best-educated and wealthiest states in the US. But how do Minnesotans rate when the lights go out? Does living in Minneapolis — AKA the nation’s coldest major city — make for sleepless nights or great slumber? Let’s dig into our list and see what the data shows.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Minnetrista, MN













Victoria, MN













Medina, MN













North Oaks, MN













Orono, MN













Shorewood, MN













Rogers, MN













Chanhassen, MN













Credit River, MN













Woodbury, MN













Lake Elmo, MN













Eden Prairie, MN













Corcoran, MN













Maple Grove, MN













Mahtomedi, MN













Mendota Heights, MN













Edina, MN













Cottage Grove, MN













Lakeville, MN













Savage, MN













Plymouth, MN













Hugo, MN













Waconia, MN













Prior Lake, MN













Lino Lakes, MN













Champlin, MN













St. Michael, MN













Dayton, MN













Golden Valley, MN













Andover, MN













Minnetonka, MN













White Bear, MN













Otsego, MN













Stillwater, MN













Byron, MN













Rosemount, MN













Chaska, MN













Arden Hills, MN













Mound, MN













Oak Grove, MN













Livonia, MN













Farmington, MN













Ham Lake, MN













Forest Lake, MN













Shoreview, MN













Ramsey, MN













Apple Valley, MN













Eagan, MN













Shakopee, MN













Albertville, MN












Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | St. Paul Park | 5395 | 70231 | 270 | 2.7 | 250 | 2.4 | 240 | 150 | 120 | 2.98 | 85.57 |
52 | Oakdale | 28022 | 69525 | 270 | 2.7 | 250 | 2.4 | 240 | 150 | 120 | 2.98 | 85.53 |
53 | St. Louis Park | 49039 | 71346 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 85.48 |
54 | Vadnais Heights | 13596 | 77855 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 85.44 |
55 | Bloomington | 85578 | 70512 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 85.43 |
56 | East Bethel | 11990 | 86893 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 85.36 |
57 | Linwood | 5437 | 86042 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 85.32 |
58 | Brooklyn Park | 80610 | 68274 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 85.31 |
59 | St. Anthony | 9066 | 67910 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 85.29 |
60 | Baldwin | 7253 | 86563 | 320 | 2.7 | 300 | 2.8 | 250 | 180 | 130 | 2.56 | 85.28 |
61 | Elk River | 24845 | 85974 | 320 | 2.7 | 300 | 2.8 | 250 | 180 | 130 | 2.56 | 85.25 |
62 | Wyoming | 7971 | 85250 | 300 | 2.9 | 300 | 2.8 | 230 | 220 | 160 | 2.59 | 85.24 |
63 | Belle Plaine | 7168 | 75903 | 310 | 2.7 | 280 | 2.7 | 210 | 180 | 130 | 2.66 | 85.2 |
64 | Inver Grove Heights | 35481 | 73296 | 300 | 3 | 270 | 2.8 | 230 | 170 | 130 | 2.91 | 85.05 |
65 | Crystal | 23065 | 62831 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 85.02 |
66 | Robbinsdale | 14488 | 62891 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 85.02 |
67 | Blaine | 65212 | 80423 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 85.02 |
68 | Rochester | 116961 | 68574 | 300 | 3 | 260 | 2.6 | 210 | 170 | 140 | 2.84 | 84.99 |
69 | Falcon Heights | 5617 | 68654 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.95 |
70 | New Brighton | 22899 | 68775 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.95 |
71 | New Prague | 8209 | 75593 | 280 | 2.7 | 330 | 2.7 | 220 | 190 | 150 | 2.7 | 84.92 |
72 | Delano | 6203 | 74046 | 290 | 2.9 | 300 | 2.6 | 250 | 180 | 140 | 2.56 | 84.88 |
73 | St. Francis | 7817 | 77935 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 84.88 |
74 | Roseville | 36433 | 67242 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.87 |
75 | Richfield | 35990 | 59844 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 84.86 |
76 | White Bear Lake | 25932 | 66662 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.84 |
77 | Kasson | 6455 | 71098 | 290 | 2.8 | 280 | 2.6 | 240 | 230 | 140 | 2.73 | 84.77 |
78 | Burnsville | 61203 | 67397 | 300 | 3 | 270 | 2.8 | 230 | 170 | 130 | 2.91 | 84.73 |
79 | Maplewood | 41004 | 63941 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.7 |
80 | Hastings | 22713 | 66403 | 300 | 3 | 270 | 2.8 | 230 | 170 | 130 | 2.91 | 84.68 |
81 | Jordan | 6276 | 66194 | 310 | 2.7 | 280 | 2.7 | 210 | 180 | 130 | 2.66 | 84.68 |
82 | Minneapolis | 425403 | 55720 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 84.64 |
83 | North Branch | 10582 | 73932 | 300 | 2.9 | 300 | 2.8 | 230 | 220 | 160 | 2.59 | 84.63 |
84 | Zimmerman | 5829 | 73167 | 320 | 2.7 | 300 | 2.8 | 250 | 180 | 130 | 2.56 | 84.57 |
85 | North St. Paul | 12477 | 61225 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.55 |
86 | Big Lake | 11107 | 72543 | 320 | 2.7 | 300 | 2.8 | 250 | 180 | 130 | 2.56 | 84.53 |
87 | Chisago City | 5165 | 71875 | 300 | 2.9 | 300 | 2.8 | 230 | 220 | 160 | 2.59 | 84.52 |
88 | New Hope | 21057 | 53228 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 84.51 |
89 | Hopkins | 18605 | 53027 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 84.5 |
90 | Mounds View | 13188 | 60184 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.5 |
91 | Buffalo | 16315 | 66910 | 290 | 2.9 | 300 | 2.6 | 250 | 180 | 140 | 2.56 | 84.5 |
92 | Monticello | 13747 | 66478 | 290 | 2.9 | 300 | 2.6 | 250 | 180 | 140 | 2.56 | 84.47 |
93 | Northfield | 20634 | 62032 | 300 | 3 | 270 | 2.8 | 230 | 170 | 130 | 2.91 | 84.45 |
94 | Thomson | 5182 | 77317 | 320 | 3.2 | 320 | 3.4 | 210 | 180 | 170 | 2.31 | 84.44 |
95 | Sartell | 18428 | 74391 | 300 | 3.2 | 310 | 3.1 | 240 | 200 | 160 | 2.38 | 84.43 |
96 | Coon Rapids | 62527 | 68586 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 84.38 |
97 | Brooklyn Center | 30910 | 50618 | 280 | 3 | 220 | 2.7 | 250 | 160 | 130 | 2.98 | 84.37 |
98 | Stewartville | 6125 | 55759 | 300 | 3 | 260 | 2.6 | 210 | 170 | 140 | 2.84 | 84.31 |
99 | South St. Paul | 20145 | 58026 | 300 | 3 | 270 | 2.8 | 230 | 170 | 130 | 2.91 | 84.23 |
100 | Baxter | 8314 | 64286 | 290 | 3 | 290 | 3.3 | 230 | 210 | 170 | 2.17 | 84.16 |
101 | Isanti | 5901 | 70129 | 300 | 3 | 330 | 2.9 | 230 | 220 | 150 | 2.52 | 84.15 |
102 | St. Paul | 307695 | 52841 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 84.1 |
103 | Hermantown | 9731 | 70082 | 310 | 3.3 | 290 | 3.6 | 230 | 210 | 180 | 2.7 | 84.06 |
104 | Moorhead | 43349 | 56516 | 270 | 3 | 290 | 3 | 250 | 190 | 150 | 2.45 | 84.03 |
105 | St. Peter | 11935 | 53768 | 290 | 2.9 | 270 | 3 | 240 | 180 | 130 | 2.73 | 84 |
106 | Hutchinson | 13979 | 55705 | 280 | 2.9 | 310 | 2.7 | 220 | 200 | 150 | 2.42 | 83.94 |
107 | Little Canada | 10523 | 49750 | 280 | 3.2 | 270 | 2.9 | 210 | 170 | 140 | 3.15 | 83.94 |
108 | West St. Paul | 19678 | 52144 | 300 | 3 | 270 | 2.8 | 230 | 170 | 130 | 2.91 | 83.92 |
109 | New Ulm | 13237 | 55876 | 280 | 2.8 | 320 | 2.7 | 220 | 210 | 130 | 2.63 | 83.9 |
110 | Owatonna | 25766 | 56289 | 300 | 2.9 | 300 | 2.9 | 230 | 190 | 140 | 2.73 | 83.81 |
111 | Spring Lake Park | 6926 | 57582 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 83.79 |
112 | Litchfield | 6643 | 52857 | 260 | 2.9 | 330 | 2.8 | 230 | 210 | 140 | 2.28 | 83.75 |
113 | Fridley | 27742 | 56583 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 83.74 |
114 | Glencoe | 5467 | 51200 | 280 | 2.9 | 310 | 2.7 | 220 | 200 | 150 | 2.42 | 83.7 |
115 | St. Joseph | 7147 | 56754 | 320 | 3.1 | 280 | 2.9 | 230 | 190 | 150 | 2.45 | 83.7 |
116 | Willmar | 19673 | 46740 | 280 | 3.2 | 280 | 3 | 200 | 200 | 140 | 2.31 | 83.69 |
117 | Lake City | 5131 | 53300 | 270 | 3 | 310 | 2.8 | 250 | 220 | 150 | 2.87 | 83.62 |
118 | Fairmont | 10091 | 48973 | 280 | 3.1 | 300 | 3.3 | 200 | 220 | 130 | 2.77 | 83.53 |
119 | Faribault | 23851 | 50147 | 290 | 2.9 | 300 | 3 | 230 | 200 | 150 | 2.77 | 83.49 |
120 | Red Wing | 16414 | 50746 | 270 | 3 | 310 | 2.8 | 250 | 220 | 150 | 2.87 | 83.48 |
121 | Columbia Heights | 20503 | 51071 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 83.45 |
122 | North Mankato | 13914 | 61900 | 300 | 3.3 | 340 | 3.1 | 260 | 180 | 160 | 2.8 | 83.44 |
123 | Anoka | 17543 | 50625 | 310 | 2.9 | 300 | 2.7 | 230 | 190 | 150 | 2.77 | 83.42 |
124 | Alexandria | 13746 | 46009 | 270 | 3.1 | 320 | 2.7 | 220 | 230 | 140 | 2.21 | 83.32 |
125 | Fergus Falls | 13845 | 43191 | 280 | 3 | 310 | 3.1 | 190 | 200 | 140 | 2.38 | 83.32 |
126 | Montevideo | 5102 | 50625 | 280 | 3 | 330 | 2.9 | 220 | 250 | 150 | 2.28 | 83.25 |
127 | Thief River Falls | 8804 | 43946 | 290 | 3 | 280 | 3.1 | 230 | 230 | 140 | 2.17 | 83.2 |
128 | Morris | 5351 | 47819 | 280 | 3.2 | 320 | 3.2 | 230 | 200 | 150 | 2.17 | 83.19 |
129 | Waseca | 8904 | 46083 | 280 | 3.1 | 320 | 3 | 220 | 210 | 160 | 2.73 | 83.15 |
130 | Austin | 25190 | 46923 | 290 | 3.1 | 310 | 3.2 | 220 | 220 | 160 | 2.84 | 83.09 |
131 | Sauk Rapids | 13879 | 48994 | 300 | 3.2 | 310 | 3.1 | 240 | 200 | 160 | 2.38 | 83.07 |
132 | Cloquet | 12022 | 51487 | 320 | 3.2 | 320 | 3.4 | 210 | 180 | 170 | 2.31 | 83.06 |
133 | Cambridge | 8904 | 48995 | 300 | 3 | 330 | 2.9 | 230 | 220 | 150 | 2.52 | 83.02 |
134 | Marshall | 13530 | 47344 | 300 | 3.1 | 300 | 2.9 | 260 | 210 | 160 | 2.38 | 83.01 |
135 | Worthington | 13271 | 49016 | 310 | 3 | 320 | 3.1 | 200 | 250 | 150 | 2.77 | 83 |
136 | St. Cloud | 68043 | 46601 | 300 | 3.2 | 310 | 3.1 | 240 | 200 | 160 | 2.38 | 82.94 |
137 | Winona | 26813 | 43551 | 300 | 3.1 | 300 | 2.8 | 240 | 210 | 150 | 3.01 | 82.92 |
138 | Albert Lea | 17647 | 43532 | 290 | 2.9 | 340 | 3 | 190 | 220 | 160 | 2.84 | 82.91 |
139 | Waite Park | 7718 | 41095 | 320 | 3.1 | 280 | 2.9 | 230 | 190 | 150 | 2.45 | 82.86 |
140 | Duluth | 85884 | 47227 | 310 | 3.3 | 290 | 3.6 | 230 | 210 | 180 | 2.7 | 82.84 |
141 | International Falls | 5930 | 41241 | 290 | 3.3 | 290 | 3.4 | 210 | 230 | 170 | 2.14 | 82.82 |
142 | Grand Rapids | 11222 | 44514 | 290 | 3.3 | 320 | 3.1 | 220 | 220 | 160 | 2.49 | 82.82 |
143 | East Grand Forks | 8600 | 55560 | 310 | 3.1 | 370 | 3.1 | 220 | 260 | 160 | 2.42 | 82.75 |
144 | Hibbing | 15944 | 44659 | 310 | 3.3 | 290 | 3.6 | 230 | 210 | 180 | 2.7 | 82.7 |
145 | Brainerd | 13465 | 34358 | 290 | 3 | 290 | 3.3 | 230 | 210 | 170 | 2.17 | 82.56 |
146 | Mankato | 42610 | 45035 | 300 | 3.3 | 340 | 3.1 | 260 | 180 | 160 | 2.8 | 82.53 |
147 | Crookston | 7806 | 50678 | 310 | 3.1 | 370 | 3.1 | 220 | 260 | 160 | 2.42 | 82.49 |
148 | Detroit Lakes | 9289 | 38197 | 290 | 3.1 | 320 | 3 | 230 | 240 | 160 | 2.38 | 82.47 |
149 | Virginia | 8432 | 36327 | 310 | 3.3 | 290 | 3.6 | 230 | 210 | 180 | 2.7 | 82.25 |
150 | Little Falls | 8686 | 37201 | 300 | 3 | 350 | 3.1 | 210 | 230 | 150 | 2.24 | 82.24 |
151 | Bemidji | 15404 | 33260 | 310 | 3.5 | 340 | 3.7 | 230 | 210 | 200 | 2.31 | 81.57 |
How Did We Determine the Best Cities for Sleep?
Sleep is impacted by important behavioral, environmental, and lifestyle factors. We compiled our list of Best Cities for Sleep by looking at 10 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.
Find the Best Cities for Sleep in the following States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
Subscribe Today!
Get the latest deals, discounts, reviews, and giveaways!