Illinois’ 50
Best
Cities for Sleep
2020
Illinois may bring to mind images of busting Chicago with its skyscrapers and elevated train, but there’s more to the state than the Windy City. Rural and agricultural areas abound in the birthplace of such famous figures as Ronald Reagan, Walt Disney, and Betty White. The rivers and waterways of Illinois were the site of Native American settlements going back at least thousands of years. The word Illinois comes from the Algonquin language and means “he speaks the regular way.”
Things to know about The Prairie State:
- The tallest man in the world was born in 1918 in Acton, Illinois, and grew to a height of 8 feet 11 inches
- Chicago is the third most populous city after New York and Los Angeles
- The Koster Site is a 3-acre archaeological site along the Illinois River that shows evidence of settlement by 25 different civilizations over 7,000 years
- Farm land makes up almost 80% of the state’s land
- Though Illinois is known as the Land of Lincoln, Abraham Lincoln was actually born in Kentucky. He did spend a large part of his life in Illinois, though, thus the state’s moniker
Now that we know a few facts about Illinois, let’s find out how residents of this great state sleep. Does the urban hustle and bustle keep Windy City folks awake? How do towns in the rest of the state fare when it comes to shuteye? Come with us as we jump in and take a look.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Let Everyone Know Your City Made the List!
<a href="https://sleepopolis.com/sleep-cities/illinois/" target="_blank" title="Best Cities for Sleep in Illinois"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Illinois.png" /></a>

Winnetka, IL













Glencoe, IL













Long Grove, IL













Lake Forest, IL













Hawthorn Woods, IL













Lake Bluff, IL













Inverness, IL













Hinsdale, IL













West Deerfield, IL













New Trier, IL













Highland Park, IL













Western Springs, IL













Wilmette, IL













Ela, IL













Deerfield, IL













Libertyville, IL













Campton Hills, IL













Wheatland, IL













Burr Ridge, IL













Moraine, IL













Vernon, IL













Oak Brook, IL













Campton, IL













Naperville, IL













Clarendon Hills, IL













Lincolnshire, IL













Cuba, IL













Blackberry, IL













Lake Zurich, IL













Plainfield, IL













Glen Ellyn, IL













Plato, IL













Spring Grove, IL













Winfield, IL













Northbrook, IL













Frankfort, IL













La Grange, IL













Johnsburg, IL













Grandwood Park, IL













Sugar Grove, IL













Wheaton, IL













Geneva, IL













Gilberts, IL













Vernon Hills, IL













Barrington, IL













Algonquin, IL













Milton, IL













Batavia, IL













Gages Lake, IL













Fremont, IL












Didn’t Find Your City in the Top 50?
Don’t worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there’s always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | St. Charles | 33032 | 90883 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 86 |
52 | Lindenhurst | 14328 | 93806 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.99 |
53 | Volo | 5580 | 93333 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.96 |
54 | Elburn | 5926 | 100341 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 85.95 |
55 | Lake Villa | 8627 | 92951 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.94 |
56 | River Forest | 10903 | 106947 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.93 |
57 | New Lenox | 26780 | 104621 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 85.92 |
58 | Buffalo Grove | 40853 | 106564 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.91 |
59 | Hampshire | 6324 | 99362 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 85.89 |
60 | Mahomet | 8628 | 97621 | 290 | 3.7 | 260 | 3.9 | 220 | 190 | 160 | 4.13 | 85.88 |
61 | Northfield | 5422 | 105929 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.88 |
62 | Na-Au-Say | 8889 | 101723 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 85.83 |
63 | Grafton | 55999 | 101531 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 85.81 |
64 | Gurnee | 30576 | 90548 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.81 |
65 | Oswego | 35237 | 101191 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 85.8 |
66 | Elmhurst | 46558 | 104222 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.79 |
67 | Mokena | 20375 | 101587 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 85.76 |
68 | Glenview | 47258 | 103773 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.76 |
69 | Downers Grove | 49387 | 85546 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.71 |
70 | Itasca | 9867 | 84726 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.67 |
71 | Darien | 21954 | 84359 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.65 |
72 | Cary | 17788 | 98529 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 85.65 |
73 | Shields | 36613 | 87557 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.65 |
74 | Warrenville | 13260 | 84194 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.64 |
75 | Newport | 6723 | 87321 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.64 |
76 | Flossmoor | 9237 | 101412 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.64 |
77 | Lisle | 23394 | 83745 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.61 |
78 | Grayslake | 20903 | 86861 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.61 |
79 | Bolingbrook | 75178 | 83419 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.6 |
80 | Shorewood | 17385 | 98444 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 85.59 |
81 | Mundelein | 31234 | 86336 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.59 |
82 | Bartlett | 40931 | 99957 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.56 |
83 | Kendall | 8946 | 96250 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 85.54 |
84 | Homer | 39701 | 97247 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 85.53 |
85 | Riverside | 8645 | 99063 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.51 |
86 | Yorkville | 20119 | 95383 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 85.49 |
87 | Bristol | 29699 | 95112 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 85.48 |
88 | Park Ridge | 37240 | 98219 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.47 |
89 | York | 126283 | 80651 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.45 |
90 | Winthrop Harbor | 6673 | 83700 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.44 |
91 | Homer Glen | 24582 | 97254 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.42 |
92 | Frankfort Square | 9205 | 95037 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 85.41 |
93 | Warren | 63664 | 83095 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.41 |
94 | South Elgin | 23447 | 89565 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 85.37 |
95 | Bloomingdale | 21894 | 78720 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.35 |
96 | Manhattan | 7999 | 93676 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 85.34 |
97 | Antioch | 14258 | 80219 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.26 |
98 | Ball | 6999 | 100938 | 330 | 3.7 | 290 | 3.8 | 210 | 250 | 180 | 4.03 | 85.25 |
99 | Carol Stream | 39601 | 76078 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.2 |
100 | Lincolnwood | 12349 | 93226 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.2 |
101 | Willow Springs | 5668 | 92031 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.14 |
102 | Fancy Creek | 5805 | 98125 | 330 | 3.7 | 290 | 3.8 | 210 | 250 | 180 | 4.03 | 85.1 |
103 | Montgomery | 19749 | 84284 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 85.09 |
104 | West Dundee | 8258 | 84182 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 85.08 |
105 | La Grange Park | 13296 | 90890 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.08 |
106 | Lemont | 17155 | 91056 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 85.08 |
107 | Lake in the Hills | 28835 | 87683 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 85.07 |
108 | Wauconda | 13620 | 76561 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 85.06 |
109 | Lombard | 44523 | 73145 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 85.05 |
110 | Columbia | 10401 | 83850 | 280 | 3.1 | 330 | 3.1 | 230 | 220 | 130 | 3.96 | 85.02 |
111 | Villa Park | 21695 | 72098 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.99 |
112 | Beach Park | 13867 | 75165 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.99 |
113 | North Aurora | 18124 | 82354 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 84.98 |
114 | Nunda | 37706 | 85491 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 84.95 |
115 | Round Lake | 18278 | 74011 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.93 |
116 | Channahon | 13086 | 88516 | 300 | 3.4 | 310 | 3.6 | 230 | 230 | 150 | 4.2 | 84.91 |
117 | Island Lake | 8072 | 73692 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.91 |
118 | Arlington Heights | 75249 | 87790 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.91 |
119 | Hoffman Estates | 51197 | 87608 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.9 |
120 | Lockport | 25508 | 85023 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 84.88 |
121 | Oak Park | 52265 | 87271 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.88 |
122 | Lakemoor | 6014 | 72995 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.87 |
123 | Crystal Lake | 40036 | 83746 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 84.86 |
124 | Wood Dale | 13717 | 69250 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.84 |
125 | Orland | 98629 | 86432 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.84 |
126 | Orland Hills | 7082 | 85855 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.81 |
127 | Orland Park | 58312 | 85802 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.8 |
128 | West Chicago | 27045 | 68413 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.79 |
129 | Rutland | 24596 | 78364 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 84.77 |
130 | Pingree Grove | 8976 | 78433 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 84.77 |
131 | Matteson | 19464 | 85202 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.77 |
132 | Willowbrook | 8493 | 67780 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.76 |
133 | Minooka | 11352 | 85579 | 300 | 3.4 | 310 | 3.6 | 230 | 230 | 150 | 4.2 | 84.76 |
134 | Avon | 64105 | 70464 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.74 |
135 | Aurora | 199602 | 66848 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.71 |
136 | Dundee | 65966 | 76010 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 84.65 |
137 | Du Page | 89285 | 80540 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 84.64 |
138 | Monticello | 5575 | 74583 | 290 | 3.2 | 300 | 3.2 | 220 | 220 | 140 | 4.06 | 84.62 |
139 | Huntley | 27440 | 75587 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 84.62 |
140 | Roselle | 22656 | 81346 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.56 |
141 | Woodridge | 33566 | 80757 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.53 |
142 | Aux Sable | 13335 | 81215 | 300 | 3.4 | 310 | 3.6 | 230 | 230 | 150 | 4.2 | 84.52 |
143 | Medina | 12280 | 92097 | 320 | 4 | 330 | 4.3 | 200 | 210 | 180 | 4.17 | 84.52 |
144 | Round Lake Beach | 27325 | 66268 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.51 |
145 | Palos Heights | 12626 | 80259 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.51 |
146 | Streamwood | 39570 | 80152 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.5 |
147 | Glendale Heights | 33928 | 62763 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.49 |
148 | Morton Grove | 22943 | 79978 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.49 |
149 | Grant | 26582 | 65613 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.48 |
150 | Poplar Grove | 5099 | 81333 | 310 | 3.6 | 310 | 3.9 | 210 | 230 | 150 | 3.99 | 84.43 |
151 | Kickapoo | 6987 | 90000 | 320 | 4 | 330 | 4.3 | 200 | 210 | 180 | 4.17 | 84.41 |
152 | Brookfield | 18494 | 78481 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.41 |
153 | Westmont | 24647 | 60437 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.37 |
154 | Hanover | 99628 | 77693 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.37 |
155 | Morton | 16218 | 76888 | 280 | 3.5 | 330 | 3.4 | 220 | 250 | 140 | 4.24 | 84.34 |
156 | Schaumburg | 73509 | 77022 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.33 |
157 | Westchester | 16279 | 76784 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.32 |
158 | Northville | 7178 | 76331 | 310 | 3.7 | 280 | 3.8 | 210 | 230 | 170 | 4.2 | 84.31 |
159 | Palatine | 68053 | 76633 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.31 |
160 | Tinley Park | 56204 | 76061 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.28 |
161 | Addison | 36724 | 58636 | 300 | 3.1 | 250 | 3.4 | 220 | 170 | 120 | 4.62 | 84.27 |
162 | Monee | 5122 | 73485 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 84.26 |
163 | Savoy | 8418 | 67177 | 290 | 3.7 | 260 | 3.9 | 220 | 190 | 160 | 4.13 | 84.25 |
164 | Romeoville | 39624 | 73033 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 84.23 |
165 | Evanston | 74106 | 74901 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.22 |
166 | Chatham | 12674 | 81402 | 330 | 3.7 | 290 | 3.8 | 210 | 250 | 180 | 4.03 | 84.2 |
167 | Oak Forest | 27406 | 73765 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.16 |
168 | Elk Grove Village | 32458 | 73214 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.13 |
169 | Homewood | 18885 | 72955 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.12 |
170 | Washington | 16704 | 71930 | 280 | 3.5 | 330 | 3.4 | 220 | 250 | 140 | 4.24 | 84.07 |
171 | McHenry | 27022 | 68913 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 84.06 |
172 | Mount Prospect | 54198 | 71925 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.06 |
173 | Looking Glass | 6277 | 75123 | 310 | 3.3 | 320 | 3.4 | 240 | 230 | 150 | 4.06 | 84.05 |
174 | Fox Lake | 10481 | 57702 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 84.05 |
175 | Coal City | 5368 | 72188 | 300 | 3.4 | 310 | 3.6 | 230 | 230 | 150 | 4.2 | 84.04 |
176 | Waterloo | 10456 | 65445 | 280 | 3.1 | 330 | 3.1 | 230 | 220 | 130 | 3.96 | 84.03 |
177 | Crete | 8117 | 70904 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 84.01 |
178 | Sycamore | 18083 | 70541 | 290 | 3.8 | 300 | 4.1 | 240 | 170 | 170 | 4.24 | 84 |
179 | Skokie | 63280 | 70544 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.99 |
180 | Maine | 135177 | 70474 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.98 |
181 | Hanover Park | 37747 | 70401 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.98 |
182 | Little Rock | 14058 | 66738 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 83.96 |
183 | Highwood | 5272 | 55427 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 83.93 |
184 | Sugar Creek | 6262 | 71827 | 310 | 3.3 | 320 | 3.4 | 240 | 230 | 150 | 4.06 | 83.88 |
185 | Boulder Hill | 8973 | 65085 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 83.87 |
186 | Carpentersville | 37744 | 61489 | 320 | 3.1 | 290 | 3.6 | 210 | 170 | 140 | 4.48 | 83.87 |
187 | Eureka | 5282 | 57335 | 280 | 3.3 | 280 | 3.3 | 220 | 230 | 140 | 4.17 | 83.86 |
188 | Evergreen Park | 19325 | 67482 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.82 |
189 | Des Plaines | 58959 | 67415 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.82 |
190 | Rich | 76053 | 67159 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.81 |
191 | Berkeley | 5073 | 67130 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.8 |
192 | Saratoga | 6564 | 67545 | 300 | 3.4 | 310 | 3.6 | 230 | 230 | 150 | 4.2 | 83.79 |
193 | Joliet | 148099 | 63359 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 83.78 |
194 | Glen Carbon | 12959 | 84153 | 330 | 3.7 | 360 | 4 | 210 | 250 | 160 | 4.41 | 83.78 |
195 | Norwood Park | 25857 | 66423 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.77 |
196 | Dorr | 21178 | 63232 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 83.76 |
197 | Mount Zion | 5805 | 71121 | 320 | 3.8 | 290 | 4.1 | 190 | 250 | 170 | 4.13 | 83.75 |
198 | Maryville | 7984 | 83141 | 330 | 3.7 | 360 | 4 | 210 | 250 | 160 | 4.41 | 83.72 |
199 | Rolling Meadows | 23748 | 65173 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.7 |
200 | Marengo | 7457 | 61250 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 83.65 |
201 | Reed | 7051 | 62180 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 83.65 |
202 | O'Fallon | 29584 | 83043 | 350 | 3.9 | 330 | 4.2 | 190 | 260 | 180 | 4.17 | 83.64 |
203 | Hickory Hills | 13834 | 63865 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.63 |
204 | Elgin | 111683 | 63655 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.62 |
205 | Norridge | 14281 | 63378 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.6 |
206 | Palos | 54017 | 63233 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.6 |
207 | Plano | 11670 | 59631 | 310 | 3.2 | 300 | 3.3 | 240 | 200 | 140 | 4.34 | 83.58 |
208 | Waukegan | 86792 | 48551 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 83.56 |
209 | Stickney | 6620 | 62652 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.56 |
210 | Wheeling | 38878 | 62478 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.55 |
211 | Jarvis | 14534 | 79933 | 330 | 3.7 | 360 | 4 | 210 | 250 | 160 | 4.41 | 83.55 |
212 | Sandwich | 7370 | 61656 | 290 | 3.8 | 300 | 4.1 | 240 | 170 | 170 | 4.24 | 83.53 |
213 | Braidwood | 6203 | 62734 | 300 | 3.4 | 310 | 3.6 | 230 | 230 | 150 | 4.2 | 83.53 |
214 | South Ottawa | 8011 | 61699 | 310 | 3.7 | 280 | 3.8 | 210 | 230 | 170 | 4.2 | 83.53 |
215 | Elk Grove | 91889 | 61842 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.52 |
216 | Bensenville | 18226 | 61677 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.51 |
217 | Oak Lawn | 55511 | 61398 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.5 |
218 | Midlothian | 14476 | 61494 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.5 |
219 | North Riverside | 6489 | 61304 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.49 |
220 | South Holland | 21503 | 61217 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.49 |
221 | Prospect Heights | 16014 | 60929 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.47 |
222 | Carterville | 5866 | 58267 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 83.44 |
223 | Round Lake Park | 7707 | 46196 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 83.44 |
224 | Roscoe | 10526 | 79253 | 360 | 3.7 | 340 | 4 | 180 | 260 | 180 | 4.03 | 83.44 |
225 | Woodstock | 25268 | 57094 | 300 | 3.3 | 310 | 3.4 | 230 | 200 | 150 | 4.24 | 83.43 |
226 | Franklin Park | 17808 | 60091 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.43 |
227 | Shiloh Valley | 11685 | 78981 | 350 | 3.9 | 330 | 4.2 | 190 | 260 | 180 | 4.17 | 83.42 |
228 | Berwyn | 54917 | 59801 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.41 |
229 | Melrose | 5577 | 58786 | 290 | 3.5 | 330 | 3.6 | 200 | 230 | 150 | 3.75 | 83.38 |
230 | Bloomington | 77962 | 64503 | 320 | 3.6 | 300 | 3.7 | 230 | 240 | 150 | 4.1 | 83.38 |
231 | Bloomington City | 77962 | 64503 | 320 | 3.6 | 300 | 3.7 | 230 | 240 | 150 | 4.1 | 83.38 |
232 | Zion | 23705 | 44885 | 320 | 3.2 | 250 | 3.5 | 180 | 190 | 140 | 4.41 | 83.37 |
233 | Rockton | 7463 | 77843 | 360 | 3.7 | 340 | 4 | 180 | 260 | 180 | 4.03 | 83.37 |
234 | Proviso | 148268 | 58621 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.35 |
235 | Niles | 29184 | 58293 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.33 |
236 | Palos Hills | 17195 | 57956 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.31 |
237 | Cincinnati | 8915 | 57304 | 280 | 3.5 | 330 | 3.4 | 220 | 250 | 140 | 4.24 | 83.29 |
238 | Country Club Hills | 16511 | 57572 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.29 |
239 | Glenwood | 8792 | 57566 | 330 | 3.6 | 270 | 3.6 | 220 | 210 | 140 | 5.25 | 83.29 |
240 | Saline | 6278 | 75031 | 330 | 3.7 | 360 | 4 | 210 | 250 | 160 | 4.41 | 83.29 |
241 | Groveland | 18717 | 56838 | 280 | 3.5 | 330 | 3.4 | 220 | 250 | 140 | 4.24 | 83.27 |
242 | Colona | 5125 | 61587 | 300 | 3.5 | 340 | 3.7 | 200 | 240 | 160 | 3.96 | 83.27 |
243 | Geneseo | 6514 | 61223 | 300 | 3.5 | 340 | 3.7 | 200 | 240 | 160 | 3.96 | 83.25 |
244 | Crest Hill | 20568 | 54198 | 310 | 3.1 | 310 | 3.4 | 210 | 220 | 150 | 4.66 | 83.23 |
245 | East Lincoln | 8239 | 59033 | 310 | 3.6 | 310 | 3.8 | 210 | 220 | 160 | 4.03 | 83.23 |
246 | Mascoutah | 8029 | 75323 | 350 | 3.9 | 330 | 4.2 | 190 | 260 | 180 | 4.17 | 83.23 |
